South Australian State Competition at Waikerie


Home / Downloads / Entries / Daily News / Results / Press Releases / Photos

Results

Last updated Sunday, 31-Oct-2004 21:03:34 CST. Don't miss the stories here and here.

Aggregate Report       SA State Gliding Championships 2001 - 2002         Club
7/12/01 20:59:18       Waikerie        Final

Pos  Name                    Reg       Total       1       2       3       4       5      6       7 
  1  Eckey B           AUS   BE       2546.4     0.0     0.0   567.6   556.9     0.0  674.4   747.5
  2  Tuncks B          AUS   SG       2343.6     0.0     0.0   425.5   633.1     0.0  285.0  1000.0
  3  Ritchie P         AUS   WUZ      2146.0     0.0     0.0   444.6   541.7     0.0  458.3   701.4
  4  Conway C          AUS   QH       2078.0     0.0     0.0   425.5   507.1     0.0  460.1   685.3
  5  Robinson P        AUS   IUS      2035.6     0.0     0.0   425.5   449.9     0.0  475.9   684.3
  6  Prelgauskas E     AUS   HND      1469.7     0.0     0.0   172.3   415.2     0.0  378.8   503.4
  7  Hudson A          AUS   KYA      1354.8     0.0     0.0     0.0   458.1     0.0  339.9   556.8
  8  Willis K          AUS   ZAW      1187.7     0.0     0.0     0.0   399.3     0.0  285.0   503.4
  9  Coleman P         AUS   EY       1157.2     0.0     0.0     0.0   295.6     0.0  358.2   503.4
 10  Wright A          AUS   AM        779.9     0.0     0.0     0.0   267.5     0.0  354.6   157.8
 11  Vinall C          AUS   MU        440.9     0.0     0.0     0.0   440.9     0.0    0.0     0.0

Daily Scores    Day 7    SA State Gliding Championships 2001 - 2002      Club
7/12/01 20:58:24         Waikerie        Final
                                                                                                         Actual                Adjusted         Task
Pos  Pilot               Ctry   Reg     Points   St      Start           Finish          Elapsed         Spd     Dist  H'Cap   Spd     Dist     Dist     Penalty
 1   Tuncks B            AUS     SG     1000.0   B1      12:54:20        16:04:23        03:10:0         91.49   289.8   .940   86.00   272.4      .0
 2   Eckey B             AUS     BE      747.5   A3      13:19:08        16:21:34        03:02:2         89.56   272.3   .800   71.64   217.8      .0
 3   Ritchie P           AUS    WUZ      701.4   A2      12:48:35        15:20:12        03:00:0         73.23   219.7   .940   68.84   206.5      .0
 4   Conway C            AUS     QH      685.3   A3      12:49:22        15:59:53        03:10:3         77.10   244.8   .880   67.84   215.4      .0
 5   Robinson P          AUS    IUS      684.3   A3      12:43:42        15:49:38        03:05:5         77.03   238.7   .880   67.78   210.1      .0
 6   Hudson A            AUS    KYA      556.8   B2      12:57:31        16:00:30        03:02:5         65.45   199.6   .910   59.56   181.6      .0
 7   Willis K            AUS    ZAW      503.4   A1      12:45:06        15:42:40        03:00:0         46.97   140.9  1.180   55.42   166.3      .0
 7=  Prelgauskas E       AUS    HND      503.4   A1      12:47:06        15:10:18        03:00:0         53.00   159.0   .940   49.82   149.5      .0
 7=  Coleman P           AUS     EY      503.4   A3      12:52:07        15:14:08        03:00:0         54.80   164.4  1.000   54.80   164.4      .0
 10  Wright A            AUS     AM      157.8   C2      12:46:55                                         56.6  1.000            56.6      .0


Daily Scores    Day  6       SA State Gliding Championships 2001 - 2002      Club
8/12/01 14:50:34             Waikerie                    Final
                                                                                                           Actual                 Adjusted    Task
Pos  Pilot                   Ctry   Reg     Points  St      Start          Finish        Elapsed                        H'Cap                   Dist     Penalty

 1   Eckey B                 AUS     BE      674.4  B3   13:13:48        14:54:58        01:41:1        131.90   222.4   .800   105.52  177.9      .0
 2   Robinson P              AUS    IUS      475.9  C2   13:15:24        14:46:11        01:30:4        100.72   152.4   .880   88.64   134.1      .0
 3   Conway C                AUS     QH      460.1  A2   13:24:12        15:18:53        01:54:4         99.04   189.3   .880   87.15   166.6      .0
 4   Ritchie P               AUS    WUZ      458.3  C1   13:32:49        15:00:40        01:30:0         92.53   138.8   .940   86.98   130.5      .0
 5   Prelgauskas E           AUS    HND      378.8  B3   13:28:08        15:10:20        01:42:1         84.13   143.3   .940   79.08   134.7      .0
 6   Coleman P               AUS     EY      358.2  B1   13:10:11        15:04:39        01:54:2         76.90   146.7  1.000   76.90   146.7      .0
 7   Wright A                AUS     AM      354.6  C3   13:10:08        14:47:08        01:37:0         76.52   123.7  1.000   76.52   123.7      .0
 8   Hudson A                AUS    KYA      339.9  B2   13:21:30        15:05:57        01:44:2         82.32   143.3   .910   74.91   130.4      .0
 9=  Willis K                AUS    ZAW      285.0  A2   13:47:34        15:28:17        01:40:4         37.71    63.3  1.180   44.50    74.7      .0
 9   Tuncks B                AUS     SG      285.0  A1   12:27:00        14:54:53        02:27:5         62.85   154.9   .940   59.08   145.6      .0


Daily Scores    Day 4   SA State Gliding Championships 2001 - 2002      Club
 5/12/01 15:51:59        Waikerie        Provisional
                                                                                                         Actual                  Adjusted        Task 
 Pos     Pilot           Ctry    Reg     Points  St      Start           Finish          Elapsed         Spd     Dist    H'Cap   Spd     Dist    Dist    Penalty
 1       Tuncks B        AUS     SG      633.1   A3      13:56:48        15:31:46        01:34:58        110.75  175.3   .940    104.11  164.8   .0
 2       Eckey B         AUS     BE      556.9   B1      13:56:56        15:41:53        01:44:57        122.06  213.5   .800    97.65   170.8   .0
 3       Ritchie P       AUS     WUZ     541.7   B3      13:53:33        15:36:55        01:43:22        102.45  176.5   .940    96.30   165.9   .0
 4       Conway C        AUS     QH      507.1   A1      13:51:02        15:22:50        01:31:48        105.88  162.0   .880    93.18   142.6   .0
 5       Hudson A        AUS     KYA     458.1   A3      14:04:24        15:38:44        01:34:20        97.31   153.0   .910    88.56   139.2   .0
 6       Robinson P      AUS     IUS     449.9   B1      13:51:39        15:25:34        01:33:55        99.73   156.1   .880    87.76   137.4   .0
 7       Vinall C        AUS     MU      440.9   A2      13:49:23        15:29:52        01:40:29        86.88   145.5   1.000   86.88   145.5   .0
 8       Prelgauskas E   AUS     HND     415.2   A1      13:52:31        15:34:52        01:42:21        89.69   153.0   .940    84.31   143.8   .0
 9       Willis K        AUS     ZAW     399.3   A1      13:51:22        15:18:26        01:30:00        70.07   105.1   1.180   82.68   124.0   .0
 10      Coleman P       AUS     EY      295.6   A2      14:01:25        15:22:20        01:30:00        71.13   106.7   1.000   71.13   106.7   .0
 11      Wright A        AUS     AM      267.5   C3      13:51:24        15:23:36        01:32:12        66.75   102.6   1.000   66.75   102.6   .0


Daily Scores    Day 3   SA State Gliding Championships 2001 - 2002      Club
 5/12/01 15:49:57        Waikerie        Final
                                                                                                         Actual                  Adjusted        Task 
 Pos     Pilot           Ctry    Reg     Points  St      Start           Finish          Elapsed         Spd     Dist    H'Cap   Spd     Dist    Dist       Penalty
 1       Eckey B         AUS     BE      567.6   A3      15:43:29        17:19:03        01:35:34        74.02   117.9   .800    59.22   94.3    117.9
 2       Ritchie P       AUS     WUZ     444.6   A1      15:23:15        16:42:35        01:30:00        43.73   65.6    .940    41.11   61.7    65.6
 3       Tuncks B        AUS     SG      425.5   A3      15:40:04        16:27:02        01:30:00        24.20   36.3    .940    22.75   34.1    36.3
 3       = Conway C      AUS     QH      425.5   C3      15:22:16        16:41:56        01:30:00        21.47   32.2    .880    18.89   28.3    32.2
 3       = Robinson P    AUS     IUS     425.5   A3      15:17:24        17:06:30        01:49:06        33.65   61.2    .880    29.61   53.8    61.2
 6       Prelgauskas E   AUS     HND     172.3   B1      15:20:59                                                50.5    .940    47.5    50.5
 7       = Willis K      AUS     ZAW     0.0     A3      15:30:00                                                0.0     1.180   0.0     .0
 7       = Vinall C      AUS     MU      0.0     A3      15:30:00                                                0.0     1.000   0.0     .0
 7       = Hudson A      AUS     KYA     0.0     A1      15:30:00                                                0.0     .910    0.0     .0
 7       = Coleman P     AUS     EY      0.0     A2      15:30:00                                                0.0     1.000   0.0     .0
 7       = Wright A      AUS     AM      0.0     A3      15:30:00                                                0.0     1.000   0.0     .0


Waikerie Gliding Club website:

INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES