Australian National FAI
Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6

Day 6 Scores. Provisional Club Class Nationals - Waikerie
Flown 21 Jan 2005. AAT. Scored 18:18

Actual Adjusted
Pos Name Ctry Reg Score StID Start Finish Elapsed Speed Dist H'cap Speed Dist Penalty Comment
1 Beyer W GER ES 728.60 A3 14:24:50 16:25:12 2:00:22 96.90 194.40 1.02 98.84 198.29 0
2 Temple P AUS UZ 722.10 A3 14:21:46 16:41:46 2:20:00 104.61 244.10 0.94 98.34 229.45 0
3 Taylor B AUS Z2 717.40 B1 14:04:48 16:11:44 2:06:56 108.86 230.30 0.90 97.97 207.27 0
4 Woodward D AUS WK 708.00 A3 14:16:17 16:21:05 2:04:48 101.29 210.70 0.96 97.25 202.27 0
5 Cubley T AUS VX 704.20 A3 14:06:46 16:14:08 2:07:22 105.38 223.70 0.92 96.95 205.80 0
6 Stevenson G AUS BL 695.00 A3 14:09:31 16:19:11 2:09:40 94.34 203.90 1.02 96.24 207.98 0
7 Ritchie P AUS IZE 682.50 B1 13:57:20 15:59:17 2:01:57 100.81 204.90 0.95 95.27 193.63 0
8 Wilson T AUS XJQ 677.90 A3 14:08:33 16:09:50 2:01:17 102.05 206.30 0.93 94.91 191.86 0
9 Buskens P AUS JG 675.60 B1 14:03:26 16:12:16 2:08:50 102.97 221.10 0.92 94.73 203.41 0
10 Geiger T AUS HDL 668.60 B1 13:57:12 16:03:33 2:06:21 99.67 209.90 0.95 94.19 198.36 0
11 Trotter L AUS NL 660.80 B1 14:04:37 16:17:55 2:13:18 101.72 226.00 0.92 93.59 207.92 0
12 Trotter P AUS IC 637.80 B1 14:04:23 16:13:33 2:09:10 102.00 219.60 0.90 91.81 197.64 0
13 Horlock K AUS JZ 637.40 B1 13:59:44 16:05:11 2:05:27 101.96 213.20 0.90 91.77 191.88 0
14 Runeckles C AUS UF 633.10 C1 14:08:41 16:13:21 2:04:40 98.85 205.40 0.93 91.44 189.99 0
15 Feeg M AUS UH 631.10 A1 14:04:01 16:09:39 2:05:38 103.73 217.20 0.88 91.28 191.14 0
16 Woodward J AUS MU 630.90 A3 14:08:06 16:09:43 2:01:37 91.27 185.00 1.00 91.27 185.00 0
17 Hatfield B AUS OT 616.20 A3 14:06:20 16:09:28 2:03:08 90.58 185.90 1.00 90.13 184.97 0
18 Geyer S GER VA 616.10 B1 14:03:01 16:08:21 2:05:20 93.87 196.10 0.96 90.12 188.26 0
19 Robinson P AUS IUS 611.20 A3 14:06:49 16:08:44 2:01:55 103.15 209.60 0.87 89.74 182.35 0
20 Wallace S NZL QK 606.30 C1 14:08:23 16:12:27 2:04:04 96.09 198.70 0.93 89.37 184.79 0
21 Gilbert T AUS CK 594.70 C2 14:00:48 16:11:50 2:11:02 86.72 189.40 1.02 88.46 193.19 0
22 Conway D AUS QH 589.70 A1 13:56:30 16:22:00 2:25:30 100.08 242.70 0.88 88.07 213.58 0
23 Woolley A AUS C2 588.20 C1 13:57:22 16:05:06 2:07:44 88.40 188.20 1.00 87.96 187.26 0
24 Wilson D AUS ZAE 577.90 C2 14:06:26 16:22:00 2:15:34 94.22 212.90 0.93 87.16 196.93 0
25 Dunn H AUS KE 566.50 A3 14:12:18 16:22:13 2:09:55 88.94 192.60 0.97 86.28 186.82 0
26 Vincent G AUS AX 565.80 B1 13:57:33 16:08:24 2:10:51 90.28 196.90 0.96 86.22 188.04 0
27 Buelter R AUS WQF 558.30 C1 14:02:30 16:40:04 2:37:34 89.67 235.50 0.96 85.64 224.90 0
28 Long D AUS IT 555.30 B1 14:06:06 16:00:06 2:00:00 87.15 174.30 0.98 85.41 170.81 0 < Minimum Task Time
29 Snead W USA OQ 552.10 A3 14:11:48 16:12:04 2:00:16 85.16 170.70 1.00 85.16 170.70 0
30 Mosiejewski J AUS DH 540.30 A3 14:02:42 16:05:52 2:03:10 89.14 183.00 0.95 84.24 172.94 0
31 Tabart T AUS TT 504.90 C2 13:57:23 15:55:09 2:00:00 98.20 196.40 0.83 81.51 163.01 0 < Minimum Task Time
32 Shirley T AUS F6 500.40 C1 14:02:40 16:15:55 2:13:15 79.56 176.70 1.02 81.16 180.23 0
33 Pietsch D AUS ZZ 493.60 B1 14:03:25 16:24:40 2:21:15 89.58 210.90 0.90 80.63 189.81 0
34 Hudson A AUS YA1 486.50 C2 14:01:39 16:12:53 2:11:14 88.97 194.60 0.90 80.07 175.14 0
35 Russell I AUS WUO 483.50 C2 14:01:18 16:05:42 2:04:24 78.27 162.30 1.02 79.85 165.55 0
36 Eldridge P AUS UKD 467.90 C2 14:01:01 16:16:26 2:15:25 80.24 181.10 0.98 78.64 177.48 0
37 Szemis O AUS UKA 458.00 A3 14:43:22 16:39:06 2:00:00 82.40 164.80 0.95 77.87 155.74 0 < Minimum Task Time
38 Boyd D AUS HDR 441.50 A1 14:04:38 16:14:34 2:09:56 78.54 170.10 0.98 76.58 165.85 0
39 Conway/Hackett AUS TCP 440.40 B2 13:58:04 16:14:59 2:16:55 88.95 203.00 0.86 76.50 174.58 0
40 Hudson G AUS WVC 435.60 C2 14:06:30 16:30:11 2:23:41 79.29 189.90 0.96 76.13 182.30 0
41 Brown S AUS SM 416.30 B1 13:57:48 16:23:08 2:25:20 75.38 182.60 0.99 74.63 180.77 0
42 Holding S AUS OM 415.10 C2 13:58:23 16:13:46 2:15:23 74.54 168.20 1.00 74.54 168.20 0
43 = Adam/Cleland AUS XON 303.60 B2 14:00:26 15:25:06 2:00:00 58.75 117.50 0.86 50.23 100.46 0 < Minimum Task Time
43 Spencer D AUS QZ 303.60 C2 14:01:08 16:00:13 2:00:00 49.30 98.60 1.18 58.17 116.35 0 < Minimum Task Time
43 = Humphrey R AUS EM 303.60 B1 14:05:53 16:10:25 2:04:32 63.26 131.30 0.93 58.52 121.45 0
43 = Jackson G AUS HP2 303.60 B1 14:39:27 16:36:00 2:00:00 55.95 111.90 0.93 52.03 104.07 0 < Minimum Task Time
47 Nankivell S AUS FN 205.80 B1 14:02:44 0.00 175.80 0.89 0.00 155.58 0
48 Shorter D AUS QD 115.30 C2 14:03:16 0.00 94.73 0.92 0.00 87.15 0
49 Vinall C AUS HP1 0.00 0:00:00 0.00 0.00 0.93 0.00 0.00 0 Pilot Pair
49 = Potter B AUS YA2 0.00 0:00:00 0.00 0.00 0.90 0.00 0.00 0 Pilot Pair

Last updated Friday, 21-Jan-2005 19:32:32 CST


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES