Australian National FAI
Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6

Day 5 Scores. Provisional Club Class Nationals - Waikerie
Flown 19 Jan 2005. AAT. Scored 19:34

Actual Adjusted
Pos Name Ctry Reg Score StID Start Finish Elapsed Speed Dist H'cap Speed Dist Penalty Comment
1 Cubley T AUS VX 1000.00 A2 13:30:04 17:03:06 3:33:02 123.13 437.20 0.92 113.28 402.22 0
2 Temple P AUS UZ 977.70 B3 13:22:03 16:59:45 3:37:42 119.14 432.30 0.94 112.00 406.36 0
3 Taylor B AUS Z2 969.00 B2 13:23:26 16:55:17 3:31:51 123.88 437.40 0.90 111.49 393.66 0
4 Woodward D AUS WK 957.90 B2 13:23:24 16:57:48 3:34:24 115.46 412.60 0.96 110.85 396.10 0
5 Buskens P AUS JG 948.80 B2 13:28:02 17:03:50 3:35:48 119.91 431.30 0.92 110.32 396.80 0
6 Gilbert T AUS CK 921.80 A2 13:29:32 16:58:42 3:30:00 106.62 373.20 1.02 108.76 380.66 0 < Minimum Task Time
7 Geiger T AUS HDL 899.30 C3 13:25:33 16:54:35 3:30:00 113.71 398.00 0.95 107.46 376.11 0 < Minimum Task Time
8 Ritchie P AUS IZE 878.40 C2 13:53:26 17:24:23 3:30:57 112.43 395.30 0.95 106.25 373.56 0
9 Feeg M AUS UH 867.00 B2 13:30:09 17:07:07 3:36:58 119.99 433.90 0.88 105.59 381.83 0
10 Potter B AUS YA2 852.70 A2 14:28:05 17:58:57 3:30:52 116.40 409.10 0.90 104.76 368.19 0
11 Geyer S GER VA 837.40 B2 13:28:30 17:02:22 3:33:52 108.20 385.70 0.96 103.88 370.27 0
12 Trotter P AUS IC 837.10 A2 13:28:34 17:05:44 3:37:10 115.40 417.70 0.90 103.86 375.93 0
13 Beyer W GER ES 828.30 A2 13:31:00 17:01:06 3:30:06 101.32 354.80 1.02 103.35 361.90 0
14 Buelter R AUS WQF 819.90 B2 13:32:28 17:01:18 3:30:00 107.71 377.00 0.96 102.87 360.04 0 < Minimum Task Time
15 Wilson D AUS ZAE 816.30 B2 13:29:01 17:00:47 3:31:46 110.98 391.70 0.93 102.66 362.32 0
16 Stevenson G AUS BL 814.50 B2 13:30:31 17:00:01 3:30:00 100.54 351.90 1.02 102.55 358.94 0 < Minimum Task Time
17 Shorter D AUS QD 788.50 B3 13:22:12 16:57:29 3:35:17 109.83 394.10 0.92 101.05 362.57 0
18 Vinall C AUS HP1 775.70 A2 13:32:00 16:57:30 3:30:00 107.85 377.50 0.93 100.31 351.08 0 < Minimum Task Time
19 Tabart T AUS TT 755.70 B2 13:28:39 17:00:33 3:31:54 119.46 421.90 0.83 99.15 350.18 0
20 Nankivell S AUS FN 755.10 C3 13:32:10 17:16:38 3:44:28 111.99 419.00 0.89 99.12 370.82 0
21 Mosiejewski J AUS DH 736.40 A1 13:27:00 17:15:48 3:48:48 103.74 395.60 0.95 98.04 373.84 0
22 Woolley A AUS C2 732.70 B2 13:32:24 16:53:24 3:30:00 98.31 344.10 1.00 97.82 342.38 0 < Minimum Task Time
23 Hudson G AUS WVC 723.30 C3 13:32:25 17:13:27 3:41:02 101.33 373.30 0.96 97.28 358.37 0
24 Wilson T AUS XJQ 714.10 A2 13:22:58 16:52:18 3:30:00 104.02 364.10 0.93 96.75 338.61 0 < Minimum Task Time
25 Eldridge P AUS UKD 713.00 B2 13:30:15 16:59:27 3:30:00 98.65 345.30 0.98 96.68 338.39 0 < Minimum Task Time
26 Long D AUS IT 705.80 A2 13:25:18 16:51:48 3:30:00 98.22 343.80 0.98 96.26 336.92 0 < Minimum Task Time
27 Dunn H AUS KE 699.30 A2 13:28:57 16:54:28 3:30:00 98.85 346.00 0.97 95.89 335.62 0 < Minimum Task Time
28 Conway/Hackett AUS TCP 693.60 C3 13:34:42 17:03:32 3:30:00 111.11 388.90 0.86 95.56 334.45 0 < Minimum Task Time
29 Conway D AUS QH 672.90 C3 13:35:00 17:24:25 3:49:25 107.22 410.00 0.88 94.36 360.80 0
30 Horlock K AUS JZ 668.00 C1 13:34:00 17:05:38 3:31:38 104.52 368.70 0.90 94.08 331.83 0
31 Hatfield B AUS OT 667.30 B1 13:33:46 17:02:22 3:30:00 94.51 330.80 1.00 94.04 329.15 0 < Minimum Task Time
32 Vincent G AUS AX 642.30 C3 13:36:02 17:10:54 3:34:52 96.95 347.20 0.96 92.59 331.58 0
33 Trotter L AUS NL 634.40 A2 13:28:14 17:08:32 3:40:18 100.14 367.70 0.92 92.13 338.28 0
34 Wallace S NZL QK 625.70 A1 13:22:51 16:58:25 3:35:34 98.53 354.00 0.93 91.63 329.22 0
35 Woodward J AUS MU 624.60 C3 13:33:06 16:53:58 3:30:00 91.57 320.50 1.00 91.57 320.50 0 < Minimum Task Time
36 Pietsch D AUS ZZ 608.40 B2 13:28:15 17:03:10 3:34:55 100.69 360.70 0.90 90.63 324.63 0
37 Russell I AUS WUO 607.50 B1 13:20:47 16:51:47 3:31:00 88.80 312.30 1.02 90.58 318.55 0
38 Szemis O AUS UKA 596.30 B2 13:37:11 17:35:53 3:58:42 95.16 378.60 0.95 89.93 357.78 0
39 Robinson P AUS IUS 581.10 B2 13:23:29 17:14:19 3:50:50 102.35 393.80 0.87 89.05 342.61 0
40 Adam/Cleland AUS XON 577.50 C3 13:25:00 17:05:48 3:40:48 103.91 382.40 0.86 88.85 326.95 0
41 Runeckles C AUS UF 565.70 C1 13:26:30 16:57:16 3:30:46 95.30 334.80 0.93 88.16 309.69 0
42 Snead W USA OQ 557.50 C3 13:46:00 17:40:30 3:54:30 87.68 342.70 1.00 87.68 342.70 0
43 Humphrey R AUS EM 538.80 C1 13:31:15 16:59:29 3:30:00 93.62 327.70 0.93 86.61 303.12 0 < Minimum Task Time
44 Brown S AUS SM 533.30 A1 13:24:46 17:00:14 3:35:28 87.15 313.00 0.99 86.29 309.87 0
45 Shirley T AUS F6 521.80 B1 13:28:18 16:49:58 3:30:00 83.94 293.80 1.02 85.62 299.68 0 < Minimum Task Time
46 Boyd D AUS HDR 500.30 B2 13:35:09 17:12:13 3:37:04 86.54 313.10 0.98 84.38 305.27 0
47 Holding S AUS OM 444.40 A1 13:31:47 16:57:04 3:30:00 81.14 284.00 1.00 81.14 284.00 0 < Minimum Task Time
48 Spencer D AUS QZ 347.20 C3 13:38:25 17:56:06 4:17:41 61.35 263.50 1.18 72.40 310.93 0
49 Jackson G AUS HP2 0.00 0:00:00 0.00 0.00 0.93 0.00 0.00 0 Pilot Pair
49 = Hudson A AUS YA1 0.00 0:00:00 0.00 0.00 0.90 0.00 0.00 0 Pilot Pair

Last updated Wednesday, 19-Jan-2005 23:02:24 CST


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES