Australian National FAI
Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6

Day 4 Scores. Provisional Club Class Nationals - Waikerie
Flown 18 Jan 2005. AAT. Scored 20:02

Actual Adjusted
Pos Name Ctry Reg Score StID Start Finish Elapsed Speed Dist H'cap Speed Dist Penalty Comment
1 Taylor B AUS Z2 1000.00 B2 13:34:02 17:36:36 4:02:34 116.18 469.70 0.90 104.56 422.73 0
2 Trotter P AUS IC 976.50 C3 13:34:59 17:43:19 4:08:20 114.57 474.20 0.90 103.11 426.78 0
3 Conway/Hackett AUS TCP 960.30 A2 13:36:26 17:40:51 4:04:25 118.73 483.70 0.86 102.12 415.98 0
4 Woodward D AUS WK 957.30 C3 13:26:40 17:46:16 4:19:36 106.17 459.40 0.96 101.93 441.02 0
5 Temple P AUS UZ 954.70 C3 13:41:17 17:46:47 4:05:30 108.26 443.00 0.94 101.77 416.42 0
6 Trotter L AUS NL 940.30 B2 13:34:26 17:48:32 4:14:06 109.65 464.40 0.92 100.89 427.25 0
7 Cubley T AUS VX 914.70 A2 13:31:08 17:40:33 4:09:25 107.93 448.70 0.92 99.30 412.80 0
8 Geiger T AUS HDL 912.90 A2 13:35:19 17:38:08 4:02:49 104.96 424.80 0.95 99.19 401.44 0
9 Feeg M AUS UH 911.90 B2 13:34:35 17:33:41 4:00:00 112.65 450.60 0.88 99.13 396.53 0 < Minimum Task Time
10 Woolley A AUS C2 898.10 B2 13:24:52 17:21:38 4:00:00 98.77 395.10 1.00 98.28 393.12 0 < Minimum Task Time
11 Buskens P AUS JG 894.10 B2 13:29:18 17:38:14 4:08:56 106.55 442.10 0.92 98.03 406.73 0
12 Buelter R AUS WQF 894.00 C1 13:29:30 17:42:54 4:13:24 102.64 433.50 0.96 98.03 413.99 0
13 Robinson P AUS IUS 885.10 A2 13:33:20 17:44:45 4:11:25 112.04 469.50 0.87 97.48 408.47 0
14 Stevenson G AUS BL 881.30 B2 13:24:27 17:28:57 4:04:30 95.33 388.50 1.02 97.24 396.27 0
15 Tabart T AUS TT 876.80 C3 13:40:56 17:34:17 4:00:00 116.82 467.30 0.83 96.96 387.86 0 < Minimum Task Time
16 Hudson G AUS WVC 864.60 B1 13:58:38 17:55:37 4:00:00 100.22 400.90 0.96 96.22 384.86 0 < Minimum Task Time
17 Conway D AUS QH 861.20 B2 13:34:07 17:40:27 4:06:20 109.09 447.90 0.88 96.00 394.15 0
18 = Shorter D AUS QD 848.70 C3 13:39:41 17:46:43 4:07:02 103.51 426.20 0.92 95.24 392.10 0
18 Long D AUS IT 848.70 C1 13:22:02 17:37:57 4:15:55 97.18 414.50 0.98 95.24 406.21 0
20 Wilson D AUS ZAE 840.90 A2 13:31:46 17:43:38 4:11:52 102.43 430.00 0.93 94.75 397.75 0
21 Dunn H AUS KE 836.30 B2 13:31:04 17:43:39 4:12:35 97.39 410.00 0.97 94.47 397.70 0
22 Szemis O AUS UKA 822.60 C3 13:40:15 17:36:58 4:00:00 99.07 396.30 0.95 93.63 374.50 0 < Minimum Task Time
23 Gilbert T AUS CK 821.60 C3 13:27:22 17:40:34 4:13:12 91.72 387.10 1.02 93.56 394.84 0
24 Wallace S NZL QK 814.20 C2 13:42:23 17:50:59 4:08:36 100.11 414.80 0.93 93.10 385.76 0
25 Mosiejewski J AUS DH 804.70 A2 13:32:08 17:39:58 4:07:50 97.90 404.40 0.95 92.52 382.16 0
26 Horlock K AUS JZ 790.80 C1 13:34:42 17:39:32 4:04:50 101.84 415.60 0.90 91.66 374.04 0
27 Geyer S GER VA 780.10 C3 13:39:52 17:54:00 4:14:08 94.79 401.50 0.96 91.00 385.44 0
28 Ritchie P AUS IZE 774.10 B2 13:25:38 17:35:22 4:09:44 95.91 399.20 0.95 90.64 377.24 0
29 Pietsch D AUS ZZ 766.60 A2 13:32:11 17:50:35 4:18:24 100.19 431.50 0.90 90.17 388.35 0
30 Wilson T AUS XJQ 733.20 B2 13:26:11 17:35:27 4:09:16 94.74 393.60 0.93 88.11 366.05 0
31 Snead W USA OQ 730.80 A2 13:49:50 18:02:54 4:13:04 87.96 371.00 1.00 87.96 371.00 0
32 Holding S AUS OM 721.10 C3 13:41:02 17:56:22 4:15:20 87.36 371.80 1.00 87.37 371.80 0
33 Hudson A AUS YA1 661.70 C1 13:42:34 17:41:37 4:00:00 93.00 372.00 0.90 83.70 334.80 0 < Minimum Task Time
34 Woodward J AUS MU 661.50 B2 13:33:04 18:01:12 4:28:08 83.68 374.00 1.00 83.69 374.00 0
35 Shirley T AUS F6 659.60 A2 13:39:49 17:59:56 4:20:07 81.93 355.20 1.02 83.57 362.30 0
36 Adam/Cleland AUS XON 656.00 C3 13:23:12 17:36:10 4:12:58 97.48 411.00 0.86 83.35 351.41 0
37 Jackson G AUS HP2 641.70 B1 13:37:45 17:54:56 4:17:11 88.67 380.10 0.93 82.47 353.49 0
38 Nankivell S AUS FN 620.70 A2 13:48:56 17:59:52 4:10:56 91.72 383.60 0.89 81.17 339.49 0
39 Hatfield B AUS OT 560.30 A2 13:33:12 18:23:48 4:50:36 77.83 377.00 1.00 77.45 375.12 0
40 Spencer D AUS QZ 434.80 C2 13:43:33 18:50:17 5:06:44 58.44 298.80 1.18 68.97 352.58 0
41 Boyd D AUS HDR 308.90 B2 13:25:50 0.00 321.39 0.98 0.00 313.36 0
42 Russell I AUS WUO 303.00 A3 13:24:31 0.00 301.35 1.02 0.00 307.38 0
43 Eldridge P AUS UKD 283.20 C2 14:08:46 0.00 293.16 0.98 0.00 287.30 0
44 Humphrey R AUS EM 181.30 A2 13:52:58 0.00 198.79 0.93 0.00 183.88 0
45 Brown S AUS SM 170.00 A2 13:24:20 0.00 174.15 0.99 0.00 172.41 0 Missed wayp't - Peebinga
46 = Vincent G AUS AX 0.00 0:00:00 0.00 0.00 0.96 0.00 0.00 0
46 = Vinall C AUS HP1 0.00 0:00:00 0.00 0.00 0.93 0.00 0.00 0 Pilot Pair
46 Runeckles C AUS UF 0.00 0:00:00 0.00 0.00 0.93 0.00 0.00 0 Lay Day
46 = Potter B AUS YA2 0.00 0:00:00 0.00 0.00 0.90 0.00 0.00 0 Pilot Pair

Last updated Wednesday, 19-Jan-2005 23:27:56 CST


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

"Everything Aeronautical" event

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES