Australian National FAI
Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6

Day 3 Scores. Provisional Club Class Nationals - Waikerie
Flown 17 Jan 2005. RUN task. Scored 13:55 18 Jan

Actual Adjusted
Pos Name Ctry Reg Score StID Start Finish Elapsed Speed Dist H'cap Speed Dist Penalty Comment
1 Buskens P AUS JG 1000.00 C2 13:47:02 17:47:02 4:00:00 98.73 394.94 0.92 90.84 363.34 0
2 Beyer W GER ES 972.80 C2 13:31:25 17:31:25 4:00:00 87.70 350.82 1.02 89.46 357.84 0
3 Cubley T AUS VX 964.10 A3 13:47:42 17:47:42 4:00:00 96.75 387.02 0.92 89.01 356.06 0
4 Temple P AUS UZ 960.10 C1 14:00:08 18:00:08 4:00:00 94.48 377.93 0.94 88.81 355.25 0
5 Ritchie P AUS IZE 955.10 C1 14:00:28 18:00:28 4:00:00 93.71 374.86 0.95 88.56 354.24 0
6 Trotter L AUS NL 945.30 A3 13:40:55 17:40:55 4:00:00 95.72 382.88 0.92 88.06 352.25 0
7 Buelter R AUS WQF 928.40 B1 13:35:00 17:35:00 4:00:00 91.31 365.27 0.96 87.21 348.83 0
8 Taylor B AUS Z2 922.50 A3 13:42:31 17:42:31 4:00:00 96.56 386.26 0.90 86.91 347.63 0
9 Woodward D AUS WK 913.20 C1 13:40:05 17:40:05 4:00:00 90.03 360.14 0.96 86.43 345.73 0
10 Feeg M AUS UH 898.90 C2 13:38:52 17:38:52 4:00:00 97.40 389.60 0.88 85.71 342.85 0
11 Trotter P AUS IC 897.70 B1 13:40:55 17:40:55 4:00:00 95.16 380.67 0.90 85.65 342.60 0
12 Shorter D AUS QD 894.00 A3 13:43:53 17:43:53 4:00:00 92.89 371.57 0.92 85.46 341.84 0
13 Robinson P AUS IUS 885.90 B1 13:44:43 17:44:43 4:00:00 97.76 391.04 0.87 85.05 340.20 0
14 Gilbert T AUS CK 880.60 A3 13:43:04 17:43:04 4:00:00 83.12 332.48 1.02 84.78 339.13 0
15 Wallace S NZL QK 874.50 B1 13:35:13 17:35:13 4:00:00 90.83 363.32 0.93 84.47 337.89 0
16 Szemis O AUS UKA 862.30 C2 13:31:39 17:31:39 4:00:00 88.73 354.94 0.95 83.85 335.42 0
17 Woolley A AUS C2 860.30 B1 13:35:58 17:35:58 4:00:00 84.17 336.69 1.00 83.75 335.01 0
18 Russell I AUS WUO 849.40 B1 13:42:33 17:42:33 4:00:00 81.56 326.27 1.02 83.20 332.80 0
19 Horlock K AUS JZ 849.20 C1 13:32:19 17:32:19 4:00:00 92.43 369.73 0.90 83.19 332.76 0
20 Geiger T AUS HDL 848.90 B1 13:57:17 17:57:17 4:00:00 88.01 352.07 0.95 83.18 332.71 0
21 Vinall C AUS HP1 848.10 B1 13:35:18 17:35:18 4:00:00 89.39 357.57 0.93 83.14 332.54 0
22 Geyer S GER VA 839.70 C2 13:47:32 17:47:32 4:00:00 86.15 344.63 0.96 82.71 330.84 0
23 Hudson G AUS WVC 833.30 A1 13:33:10 17:33:10 4:00:00 85.81 343.26 0.96 82.38 329.53 0
24 Conway D AUS QH 819.50 A1 13:45:08 17:45:08 4:00:00 92.82 371.30 0.88 81.69 326.74 0
25 Dunn H AUS KE 812.30 C1 13:40:29 17:40:29 4:00:00 83.83 335.34 0.97 81.32 325.28 0
26 Hudson A AUS YA1 807.80 A3 13:37:57 17:37:57 4:00:00 90.10 360.41 0.90 81.09 324.37 0
27 Runeckles C AUS UF 795.10 B1 13:32:47 17:32:47 4:00:00 86.97 347.88 0.93 80.45 321.79 0
28 Long D AUS IT 790.70 A3 13:41:13 17:41:13 4:00:00 81.86 327.44 0.98 80.22 320.89 0
29 Mosiejewski J AUS DH 766.80 C2 13:31:28 17:31:28 4:00:00 83.61 334.44 0.95 79.01 316.05 0
30 Hatfield B AUS OT 762.60 A1 13:45:24 17:45:24 4:00:00 79.19 316.78 1.00 78.80 315.20 0
31 Wilson D AUS ZAE 762.30 A3 13:42:52 17:42:52 4:00:00 85.17 340.70 0.93 78.79 315.15 0
32 Pietsch D AUS ZZ 755.00 C1 13:39:33 17:39:33 4:00:00 87.12 348.51 0.90 78.41 313.66 0
33 Snead W USA OQ 718.10 A3 13:42:52 17:42:52 4:00:00 76.54 306.18 1.00 76.54 306.18 0
34 Woodward J AUS MU 711.70 C1 13:44:56 17:44:56 4:00:00 76.21 304.87 1.00 76.22 304.87 0
35 Holding S AUS OM 709.70 B1 13:34:16 17:34:16 4:00:00 76.12 304.48 1.00 76.12 304.48 0
36 Stevenson G AUS BL 693.40 C2 13:48:01 17:48:01 4:00:00 73.81 295.27 1.02 75.29 301.18 0
37 Tabart T AUS TT 657.30 B1 13:44:04 17:44:04 4:00:00 88.51 354.04 0.83 73.46 293.85 0
38 Nankivell S AUS FN 647.10 B1 13:45:06 17:45:06 4:00:00 82.42 329.69 0.89 72.94 291.78 0
39 Brown S AUS SM 639.60 B2 13:37:08 17:37:08 4:00:00 73.29 293.19 0.99 72.56 290.26 0
40 Conway/Hackett AUS TCP 622.90 B1 13:39:58 17:39:58 4:00:00 83.39 333.58 0.86 71.72 286.88 0
41 Eldridge P AUS UKD 571.00 B1 13:50:25 17:50:25 4:00:00 70.49 281.99 0.98 69.09 276.35 0
42 Shirley T AUS F6 518.40 A1 13:37:55 17:37:55 4:00:00 65.11 260.46 1.02 66.42 265.67 0
43 Boyd D AUS HDR 425.10 B1 13:34:30 17:34:30 4:00:00 63.27 253.08 0.98 61.69 246.75 0
44 = Humphrey R AUS EM 402.80 C1 13:43:55 17:43:55 4:00:00 49.73 198.95 0.93 46.01 184.03 0
44 = Adam/Cleland AUS XON 402.80 C1 13:35:44 17:35:44 4:00:00 47.78 191.14 0.86 40.86 163.42 0 < Minimum Task Time
44 Spencer D AUS QZ 402.80 A1 13:45:17 17:45:17 4:00:00 44.57 178.30 1.18 52.60 210.39 0
47 Wilson T AUS XJQ 323.10 C1 13:42:05 0.00 313.38 0.93 0.00 291.44 0
48 Vincent G AUS AX 96.40 A1 13:49:29 0.00 91.08 0.96 0.00 86.98 0
49 = Jackson G AUS HP2 0.00 0:00:00 0.00 0.00 0.93 0.00 0.00 0 Pilot Pair
49 Potter B AUS YA2 0.00 0:00:00 0.00 0.00 0.90 0.00 0.00 0 Pilot Pair

Last updated Wednesday, 19-Jan-2005 23:26:30 CST


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES