Australian National FAI
Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6

Day 2 Scores. Provisional Club Class Nationals - Waikerie
Flown 16 Jan 2005. AAT. Scored 18:47

Actual Adjusted
Pos Name Ctry Reg Score StID Start Finish Elapsed Speed Dist H'cap Speed Dist Penalty Comment
1 Temple P AUS UZ 807.7 B1 14:28:11 16:59:17 2:31:06 113.05 284.70 0.94 106.27 267.62 0
2 Taylor B AUS Z2 795.5 A3 14:31:27 16:57:56 2:30:00 117.12 292.80 0.90 105.41 263.52 0 < Minimum Task Time
3 Trotter L AUS NL 769.1 C2 14:40:27 17:15:34 2:35:07 112.56 291.00 0.92 103.56 267.72 0
4 Ritchie P AUS IZE 762.9 A3 14:57:09 17:26:49 2:30:00 109.12 272.80 0.95 103.12 257.80 0 < Minimum Task Time
5 Conway/Hackett AUS TCP 755.5 C3 14:24:57 16:56:56 2:31:59 119.30 302.20 0.86 102.60 259.89 0
6 Trotter P AUS IC 733.5 C2 14:40:19 17:07:19 2:30:00 112.28 280.70 0.90 101.05 252.63 0 < Minimum Task Time
7 Woodward D AUS WK 723.9 A3 14:35:37 17:02:37 2:30:00 104.56 261.40 0.96 100.38 250.94 0 < Minimum Task Time
8 Geiger T AUS HDL 708.9 B1 14:51:49 17:22:11 2:30:22 105.10 263.40 0.95 99.32 248.91 0
9 Potter B AUS YA2 694 A3 14:25:34 16:54:24 2:30:00 109.20 273.00 0.90 98.28 245.70 0 < Minimum Task Time
10 Hatfield B AUS OT 674.7 A3 14:21:42 16:58:46 2:37:04 97.41 255.00 1.00 96.92 253.73 0
11 Buskens P AUS JG 659.1 C2 14:41:00 17:10:46 2:30:00 104.16 260.40 0.92 95.83 239.57 0 < Minimum Task Time
12 Pietsch D AUS ZZ 654.8 A3 14:25:51 16:56:51 2:31:00 106.13 267.10 0.90 95.52 240.39 0
13 Cubley T AUS VX 652.3 C2 14:40:47 17:08:35 2:30:00 103.64 259.10 0.92 95.35 238.37 0 < Minimum Task Time
14 Tabart T AUS TT 650.9 C2 14:20:53 16:47:03 2:30:00 114.76 286.90 0.83 95.25 238.13 0 < Minimum Task Time
15 Gilbert T AUS CK 635.5 B1 14:36:24 17:03:32 2:30:00 92.32 230.80 1.02 94.17 235.42 0 < Minimum Task Time
16 Beyer W GER ES 632.4 B1 14:35:43 17:06:39 2:30:56 92.10 231.70 1.02 93.95 236.33 0
17 = Dunn H AUS KE 631.1 A3 14:21:30 16:48:05 2:30:00 96.75 241.90 0.97 93.86 234.64 0 < Minimum Task Time
17 Buelter R AUS WQF 631.1 A3 14:26:10 16:49:36 2:30:00 98.28 245.70 0.96 93.86 234.64 0 < Minimum Task Time
19 Runeckles C AUS UF 617.6 C1 14:23:51 17:04:47 2:40:56 100.43 269.40 0.93 92.91 249.19 0
20 Geyer S GER VA 611.1 B1 14:33:46 17:03:51 2:30:05 96.30 240.90 0.96 92.45 231.26 0
21 Stevenson G AUS BL 596.7 A1 14:23:24 16:55:44 2:32:20 89.64 227.60 1.02 91.44 232.15 0
22 Szemis O AUS UKA 575.2 B1 14:36:57 17:03:00 2:30:00 95.16 237.90 0.95 89.93 224.82 0 < Minimum Task Time
23 Long D AUS IT 570.4 C2 14:27:09 16:59:09 2:32:00 91.42 231.60 0.98 89.59 226.97 0
24 Mosiejewski J AUS DH 552 B1 14:36:40 17:04:36 2:30:00 93.44 233.60 0.95 88.30 220.75 0 < Minimum Task Time
25 Shorter D AUS QD 548.6 C1 14:33:51 17:03:05 2:30:00 95.72 239.30 0.92 88.06 220.16 0 < Minimum Task Time
26 Woolley A AUS C2 547.2 B1 14:36:04 17:06:12 2:30:08 88.40 221.20 1.00 87.96 220.09 0
27 Wallace S NZL QK 545.3 B1 14:23:50 16:48:02 2:30:00 94.44 236.10 0.93 87.83 219.57 0 < Minimum Task Time
28 Robinson P AUS IUS 532 B1 14:35:50 17:05:00 2:30:00 99.88 249.70 0.87 86.90 217.24 0 < Minimum Task Time
29 Hudson G AUS WVC 527.2 B1 14:23:30 16:46:45 2:30:00 90.16 225.40 0.96 86.55 216.38 0 < Minimum Task Time
30 Vincent G AUS AX 526.5 C2 14:31:36 17:14:17 2:42:41 90.58 245.60 0.96 86.50 234.55 0
31 Horlock K AUS JZ 513.7 B1 14:33:01 17:01:27 2:30:00 95.12 237.80 0.90 85.61 214.02 0 < Minimum Task Time
32 Brown S AUS SM 509.3 A3 14:31:32 16:56:44 2:30:00 86.16 215.40 0.99 85.30 213.25 0 < Minimum Task Time
33 Wilson D AUS ZAE 491 A3 14:36:15 17:08:23 2:32:08 90.82 230.30 0.93 84.02 213.03 0
34 Adam/Cleland AUS XON 486.9 A1 14:38:10 17:07:30 2:30:00 97.92 244.80 0.86 83.72 209.30 0 < Minimum Task Time
35 Holding S AUS OM 467.5 A3 14:21:57 16:48:38 2:30:00 82.36 205.90 1.00 82.36 205.90 0 < Minimum Task Time
36 Woodward J AUS MU 454.2 C2 14:27:54 17:01:19 2:33:25 81.42 208.20 1.00 81.43 208.20 0
37 Spencer D AUS QZ 443 B1 14:26:13 17:08:07 2:41:54 68.33 184.40 1.18 80.64 217.59 0
38 Conway D AUS QH 442.7 A1 14:34:07 17:19:21 2:45:14 91.61 252.30 0.88 80.62 222.02 0
39 Snead W USA OQ 433.9 B1 14:27:48 16:56:12 2:30:00 80.00 200.00 1.00 80.00 200.00 0 < Minimum Task Time
40 Nankivell S AUS FN 433.8 B1 14:39:22 17:14:22 2:35:00 90.38 233.50 0.89 79.99 206.65 0
41 Jackson G AUS HP2 432.2 C1 14:28:45 17:07:19 2:38:34 85.89 227.00 0.93 79.88 211.11 0
42 Shirley T AUS F6 393.9 B1 14:36:33 17:24:38 2:48:05 75.67 212.00 1.02 77.19 216.24 0
43 Eldridge P AUS UKD 367.6 A3 14:44:39 17:10:51 2:30:00 76.88 192.20 0.98 75.34 188.36 0 < Minimum Task Time
44 Wilson T AUS XJQ 353.9 A2 14:26:49 17:01:53 2:35:04 79.97 206.70 0.93 74.38 192.23 0
45 = Russell I AUS WUO 303.6 C1 14:29:27 17:04:27 2:35:00 66.07 170.70 1.02 67.40 174.11 0
45 Boyd D AUS HDR 303.6 C2 14:44:42 17:34:18 2:49:36 70.71 199.90 0.98 68.95 194.90 0
47 Humphrey R AUS EM 161.6 A1 14:27:07 0.00 154.04 0.93 0.00 142.49 0
48 Feeg M AUS UH 0 0:00:00 0.00 0.00 0.88 0.00 0.00 0 Lay Day
48 = Vinall C AUS HP1 0 0:00:00 0.00 0.00 0.93 0.00 0.00 0 Pilot Pair
48 = Crowhurst J AUS V4 0 0:00:00 0.00 0.00 0.98 0.00 0.00 0 Lay Day
48 = Hudson A AUS YA1 0 0:00:00 0.00 0.00 0.90 0.00 0.00 0 Pilot Pair

Last updated Sunday, 16-Jan-2005 19:23:19 CST


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES