Australian National FAI
Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6

Day 1 Scores. Provisional Club Class Nationals - Waikerie
Flown 11 Jan 2005. AAT. Scored 21:14

Actual Adjusted
Pos Name Score Ctry Reg StID Start Finish Elapsed Speed Dist H'cap Speed Dist Penalty Comment
1 Cubley T 1000 AUS VX A2 14:11:45 17:14:51 3:03:06 139.62 426.1 0.92 128.46 392.01 0
2 Beyer W 968.8 GER ES C3 14:08:56 17:06:59 3:00:00 121.13 363.4 1.04 125.98 377.94 0 < Minimum Task Time
3 Taylor B 946.9 AUS Z2 B3 14:37:28 18:03:03 3:25:35 138.04 473 0.9 124.24 425.7 0
4 Buskens P 875.5 AUS JG C3 14:14:32 17:35:14 3:20:42 128.87 431.1 0.92 118.57 396.61 0
5 Ritchie P 875.2 AUS IZE C3 14:08:22 17:12:34 3:04:12 125.43 385.1 0.945 118.54 363.92 0
6 Nankivell S 860.6 AUS FN B1 15:40:46 17:31:24 3:00:00 132.63 397.9 0.885 117.38 352.14 0 < Minimum Task Time
7 Trotter L 860.2 AUS NL A2 14:11:43 17:13:37 3:01:54 127.55 386.7 0.92 117.35 355.76 0
8 Dunn H 855.1 AUS KE B3 14:34:19 17:33:47 3:00:00 120.56 361.7 0.97 116.95 350.85 0 < Minimum Task Time
9 Hudson G 840.8 AUS WVC C1 14:12:54 17:11:37 3:00:00 120.63 361.9 0.96 115.81 347.42 0 < Minimum Task Time
10 Temple P 840.4 AUS UZ B2 14:02:30 17:17:30 3:15:00 123.16 400.3 0.94 115.78 376.28 0
11 Gilbert T 840.1 AUS CK A1 14:20:32 17:25:44 3:05:12 113.48 350.3 1.02 115.76 357.31 0
12 Buelter R 824.4 AUS WQF B1 14:02:12 17:00:56 3:00:00 119.9 359.7 0.955 114.5 343.51 0 < Minimum Task Time
13 Geyer S 823.8 GER VA B2 14:27:46 17:26:02 3:00:00 119.23 357.7 0.96 114.46 343.39 0 < Minimum Task Time
14 Potter B 822.4 AUS YA2 A3 14:32:18 17:50:27 3:18:09 127.05 419.6 0.9 114.35 377.64 0
15 Runeckles C 815 AUS UF B1 14:02:59 17:18:40 3:15:41 122.98 401.1 0.925 113.76 371.02 0
16 Shorter D 781.8 AUS QD B2 14:13:11 17:23:32 3:10:21 120.78 383.2 0.92 111.12 352.54 0
17 Trotter P 780.7 AUS IC B3 14:20:23 17:35:53 3:15:30 123.37 402 0.9 111.04 361.8 0
18 Tabart T 773.6 AUS TT B2 14:25:56 17:35:27 3:09:31 133.09 420.4 0.83 110.47 348.93 0
19 Wilson D 746.1 AUS ZAE B2 14:19:12 17:20:50 3:01:38 117.07 354.4 0.925 108.29 327.82 0
20 Mosiejewski J 725.7 AUS DH C1 14:02:56 17:07:10 3:04:14 112.87 346.6 0.945 106.67 327.54 0
21 Vinall C 724.9 AUS HP1 C3 14:08:04 17:14:18 3:06:14 114.63 355.8 0.93 106.61 330.89 0
22 Woodward D 708.3 AUS WK B1 14:02:11 17:39:23 3:37:12 109.66 397 0.96 105.28 381.12 0
23 Long D 669.8 AUS IT A3 14:25:57 17:30:08 3:04:11 104.3 320.2 0.98 102.22 313.8 0
24 Robinson P 662.1 AUS IUS B2 14:18:29 17:14:33 3:00:00 116.8 350.4 0.87 101.62 304.85 0 < Minimum Task Time
25 Conway D 657.3 AUS QH A2 14:19:58 17:41:23 3:21:25 114.38 384 0.885 101.23 339.84 0
26 Hatfield B 655.9 AUS OT B3 14:58:32 18:41:56 3:43:24 101.62 378.4 0.995 101.12 376.51 0
27 Szemis O 625.4 AUS UKA C1 14:09:12 17:29:45 3:20:33 104.44 349.1 0.945 98.7 329.9 0
28 Woolley A 620.2 AUS C2 A1 14:18:06 17:20:08 3:02:02 98.78 299.7 0.995 98.29 298.2 0
29 Feeg M 614 AUS UH C2 14:33:57 17:50:06 3:16:09 111.12 363.3 0.88 97.79 319.7 0
30 Stevenson G 604.1 AUS BL B3 14:08:03 18:01:13 3:53:10 95.1 369.6 1.02 97.01 376.99 0
31 Horlock K 585.8 AUS JZ B1 16:38:09 17:33:09 3:00:00 106.16 318.5 0.9 95.55 286.65 0 < Minimum Task Time
32 Adam/Cleland 561.7 AUS XON C1 14:00:38 17:01:32 3:00:54 109.51 330.2 0.855 93.64 282.32 0
33 Wallace S 525.1 NZL QK A1 14:42:15 17:48:39 3:06:24 97.56 303.1 0.93 90.73 281.88 0
34 Holding S 515.1 AUS OM B1 14:24:17 17:22:10 3:00:00 89.93 269.8 1 89.93 269.8 0 < Minimum Task Time
35 Wilson T 501.1 AUS XJQ A1 14:16:40 17:26:46 3:10:06 95.5 302.6 0.93 88.82 281.42 0
36 Spencer D 476.2 AUS QZ B3 14:04:38 17:00:35 3:00:00 73.6 220.8 1.18 86.85 260.54 0 < Minimum Task Time
37 Snead W 470.6 USA OQ A2 14:02:32 16:57:46 3:00:00 86.4 259.2 1 86.4 259.2 0 < Minimum Task Time
38 Eldridge P 466.5 AUS UKD C3 14:03:45 17:50:57 3:47:12 87.83 332.6 0.98 86.08 325.95 0
39 Woodward J 461 AUS MU B3 14:23:39 17:50:06 3:26:27 74.74 257.2 1 74.75 257.2 0
39 = Vincent G 461 AUS AX B2 14:03:01 17:02:30 3:00:00 85.1 255.3 0.96 81.7 245.09 0 < Minimum Task Time
39 = Humphrey R 461 AUS EM C1 14:13:53 17:06:33 3:00:00 87.83 263.5 0.925 81.25 243.74 0 < Minimum Task Time
39 = Russell I 461 AUS WUO A1 14:05:46 17:38:10 3:32:24 82.48 292 1.02 84.14 297.84 0
43 Geiger T 394.6 AUS HDL A2 14:06:38 0 385.59 0.945 0 364.38 0
44 Kreti A 380 AUS OX B3 14:08:55 0 350.94 1 0 350.94 0
45 Pietsch D 289.9 AUS ZZ A2 14:59:38 0 297.46 0.9 0 267.71 0
46 Boyd D 31.6 AUS HDR A1 13:52:59 0 29.97 0.975 0 29.22 0
47 = Crowhurst J 0 AUS V4 0:00:00 0 0 0.98 0 0 0 Lay Day
47 = Conway/Hackett 0 AUS TCP 0:00:00 0 0 0.86 0 0 0 Lay Day
47 Brown S 0 AUS SM 0:00:00 0 0 0.995 0 0 0
47 = Hudson A 0 AUS YA1 0:00:00 0 0 0.9 0 0 0 Pilot Pair
47 = Jackson G 0 AUS HP2 0:00:00 0 0 0.93 0 0 0 Pilot Pair
47 = Shirley T 0 AUS F6 0:00:00 0 0 1.02 0 0 0 Lay Day

Last updated Tuesday, 11-Jan-2005 21:51:15 CST


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

Multiclass Championships / Coaching Week / Paul White's WGC photos

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES