Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 9 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 21-Jan-04 Run Task: Woolpunda-Maggea-Noots Well-Morgan
Last Scored 1/22/04 22:17 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Shand J AUS XH 1000 C2 13:16:18 17:16:18 4:00:00 97.98 391.9 1.000 97.98 391.9 0
2 Woodward D AUS GWK 964.1 C2 13:23:00 17:23:00 4:00:00 99.71 398.9 0.960 95.72 382.9 0
3 Beyer W GER ES 946.6 C2 13:07:21 17:07:21 4:00:00 92.76 371.0 1.020 94.62 378.4 0
4 Ritchie P AUS WUZ 895 A3 13:18:34 17:18:34 4:00:00 97.20 388.8 0.940 91.37 365.5 0
5 Cubley T AUS DH 881.9 B1 13:16:48 17:16:48 4:00:00 95.81 383.2 0.945 90.54 362.2 0
6 Geiger T AUS HDL 876.6 B1 13:16:24 17:16:24 4:00:00 95.46 381.8 0.945 90.21 360.8 0
7 Gilbert T AUS CK 873.2 A3 13:17:21 17:17:21 4:00:00 88.23 352.9 1.020 89.99 360.0 0
8 Huggins A AUS OP 855.5 B3 13:16:38 17:16:38 4:00:00 88.88 355.5 1.000 88.88 355.5 0
9 Buskens P AUS JG 850.8 A3 13:17:04 17:17:04 4:00:00 96.81 387.3 0.915 88.58 354.3 0
10 Tabart T AUS TT 819 A3 13:15:05 17:15:05 4:00:00 104.31 417.3 0.830 86.58 346.3 0
11 Durrant M AUS OD 791.6 B3 13:20:36 17:20:36 4:00:00 94.28 377.1 0.900 84.85 339.4 0
12 Mosiejewski J AUS UKA 791.1 A3 13:16:46 17:16:46 4:00:00 89.76 359.0 0.945 84.82 339.3 0
13 Hart R AUS EL 784.7 A3 13:10:04 17:10:04 4:00:00 97.03 388.1 0.870 84.42 337.7 0
14 Feeg M AUS UH 784.5 B1 13:20:21 17:20:21 4:00:00 99.89 399.5 0.845 84.40 337.6 0
15 Robinson P AUS IUS 781.9 C2 13:26:21 17:26:21 4:00:00 96.83 387.3 0.870 84.24 337.0 0
16 Eldridge P AUS UKD 774.6 C2 13:09:20 17:09:20 4:00:00 85.49 342.0 0.980 83.78 335.1 0
17 Szemis O AUS UD 773.8 C2 13:19:21 17:19:21 4:00:00 85.88 343.5 0.975 83.73 334.9 0
18 Cleaver M AUS KI1 745.8 B3 13:18:51 17:18:51 4:00:00 80.36 321.4 1.020 81.97 327.9 0
19 Nankivell S AUS UI 719.7 B1 13:38:38 17:38:38 4:00:00 86.37 345.5 0.930 80.32 321.3 0
20 Wilson D AUS ZAE 712.2 C2 13:22:28 17:22:28 4:00:00 85.86 343.4 0.930 79.85 319.4 0
21 Brown S AUS SM 710 A1 13:13:54 17:13:54 4:00:00 80.93 323.7 0.985 79.72 318.9 0
22 Horlock K AUS JZ 709 C3 13:06:33 17:06:33 4:00:00 88.50 354.0 0.900 79.65 318.6 0
23 Gregory M AUS ZS1 671 A3 13:08:13 17:08:13 4:00:00 75.74 303.0 1.020 77.25 309.0 0
24 Cleland/Grech C AUS XON 658.9 B2 13:07:08 17:07:08 4:00:00 89.47 357.9 0.855 76.50 306.0 0
25 Anderson J AUS MT 652.2 A3 13:14:30 17:14:30 4:00:00 87.44 349.8 0.870 76.07 304.3 0
26 Prelgauskas E AUS TJ 620.8 A1 12:31:35 16:31:35 4:00:00 63.06 252.3 1.175 74.10 296.4 0
27 Willis K AUS ZAW 514.3 C1 13:13:12 17:13:12 4:00:00 57.11 228.4 1.180 67.39 269.5 0
28 Long D AUS VE 510.1 A1 13:07:04 17:07:04 4:00:00 67.46 269.8 0.995 67.12 268.5 0
29 Musgrave B AUS BP 481.5 B2 13:25:02 17:25:02 4:00:00 64.02 256.1 1.005 64.34 257.4 0 <2/3 winner's speed
29 Stevenson G AUS BL 481.5 B3 13:26:41 17:26:41 4:00:00 45.93 183.7 1.020 46.85 187.4 0 Missed turnpoint;<2/3
29 Wright A AUS AM 481.5 C1 13:22:55 17:22:55 4:00:00 53.63 214.5 1.000 53.63 214.5 0 <2/3 winner's speed
32 Vincent G AUS AX 362.3 B1 14:03:55 0 312.1 0.945 0 294.9 0 34:12:25S 140:12:30E
33 Conway D AUS QH 345 C2 13:14:04 0 319.1 0.880 0 280.8 0 34:12:23S 140:12:33E
34 Hackett S AUS CP 322.7 B2 13:52:01 0 305.4 0.860 0 262.7 0 34:12:23S 140:12:33E
35 Humphrey R AUS EM 203.9 A3 13:07:26 0 178.4 0.930 0 165.9 0 34:12:20S 140:12:23E
36 Buelter R AUS WQF 0 0:00:00 0 0.0 0.960 0 0.0 0


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES