Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 8 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 21-Jan-04 Notts Well-Loxton-Woolpunda
Last Scored 1/22/04 14:09 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Beyer W GER ES 655.0 B1 15:18:28 17:26:43 2:08:15 94.78 202.6 1.020 96.68 206.7 0
2 Shand J AUS XH 630.7 C2 13:59:00 16:05:18 2:06:18 94.49 198.9 1.000 94.49 198.9 0
3 Durrant M AUS OD 618.1 C2 15:20:02 17:21:30 2:01:28 103.73 210.0 0.900 93.36 189.0 0
4 Cubley T AUS DH 599.7 C2 15:20:27 17:24:51 2:04:24 97.04 201.2 0.945 91.70 190.1 0
5 Geiger T AUS HDL 593.8 C2 15:21:54 17:27:43 2:05:49 96.47 202.3 0.945 91.16 191.2 0
6 Trotter L AUS L88 577.4 C2 15:20:55 17:25:25 2:04:30 97.49 202.3 0.920 89.69 186.1 0
7 Horlock K AUS JZ 574.8 B2 15:29:09 15:32:07 2:00:00 99.40 198.8 0.900 89.46 178.9 0
8 Stevenson G AUS BL 572.5 B3 15:23:01 17:41:11 2:18:10 87.50 201.5 1.020 89.25 205.5 0
9 Feeg M AUS UH 571.3 C2 15:24:36 17:24:30 2:00:00 105.50 211.0 0.845 89.15 178.3 0
10 Szemis O AUS UD 557.7 B1 15:18:21 17:33:57 2:15:36 90.18 203.8 0.975 87.93 198.7 0
11 Ritchie P AUS WUZ 547.4 C2 15:20:29 17:29:49 2:09:20 92.55 199.5 0.940 87.00 187.5 0
12 Tabart T AUS TT 547.3 A3 15:28:47 17:24:00 2:00:00 104.80 209.6 0.830 86.98 174.0 0
13 Buskens P AUS JG 539.4 A3 15:27:36 17:32:42 2:05:06 94.29 196.6 0.915 86.28 179.9 0
14 Hart R AUS EL 524.8 A1 15:22:06 17:22:53 2:00:47 97.66 196.6 0.870 84.96 171.0 0
15 Conway D AUS QH 519.4 B3 15:27:24 17:23:54 2:00:00 96.00 192.0 0.880 84.48 169.0 0
16 Trotter P AUS QG 519.1 A3 15:25:23 17:30:57 2:05:34 95.42 199.7 0.885 84.45 176.7 0
17 Nankivell S AUS UI 508.7 C2 15:24:30 17:38:52 2:14:22 89.80 201.1 0.930 83.51 187.0 0
18 Wilson D AUS ZAE 500.1 A3 15:23:20 17:31:40 2:08:20 88.97 190.3 0.930 82.74 177.0 0
19 Gilbert T AUS CK 492.2 B3 15:24:03 17:28:39 2:04:36 80.42 167.0 1.020 82.03 170.3 0
20 Robinson P AUS IUS 489.6 C2 15:22:45 17:22:55 2:00:10 94.02 188.3 0.870 81.80 163.8 0
21 Mosiejewski J AUS UKA 483.3 A3 15:50:09 17:55:39 2:05:30 85.96 179.8 0.945 81.23 169.9 0
22 Woodward D AUS GWK 455.7 B3 15:25:51 17:40:39 2:14:48 82.03 184.3 0.960 78.75 176.9 0
23 Wondergem H HOL CT 446.0 B1 15:29:06 17:45:12 2:16:06 92.71 210.3 0.840 77.88 176.7 0
24 Buelter R AUS WQF 431.9 B1 15:14:38 17:37:38 2:23:00 79.80 190.2 0.960 76.61 182.6 0
25 Vincent G AUS AX 421.4 A3 15:18:19 17:39:57 2:21:38 80.07 189.0 0.945 75.67 178.6 0
26 Prelgauskas E AUS TJ 411.3 C1 14:46:34 16:53:53 2:07:19 63.62 135.0 1.175 74.75 158.6 0
27 Eldridge P AUS UKD 361.1 C1 15:32:07 17:58:02 2:25:55 71.67 174.3 0.980 70.24 170.8 0
28 Gregory A AUS ZS2 343.4 A3 15:22:16 17:14:16 2:00:00 67.30 134.6 1.020 68.65 137.3 0
29 Cleland/Grech C AUS XON 342.5 C2 15:29:30 17:25:38 2:00:00 80.20 160.4 0.855 68.57 137.1 0
30 Humphrey R AUS EM 341.6 C1 15:16:56 17:31:37 2:14:41 73.64 165.3 0.930 68.49 153.7 0
31 Willis K AUS ZAW 325.1 A3 15:28:24 17:39:26 2:11:02 56.78 124.0 1.180 67.00 146.3 0
32 Long D AUS VE 308.8 C2 15:28:01 17:34:38 2:06:37 65.87 139.0 0.995 65.54 138.3 0
33 Brown S AUS SM 211.0 B1 15:14:50 149.2 0.985 147.0 0 34:21:18S 140:20:51E
34 Anderson J AUS MT 170.9 B1 15:23:46 136.8 0.870 119.0 0 34:28:14S 140:29:56E
35 Hackett S AUS CP 120.0 C2 15:49:55 97.2 0.860 83.6 0 34:29:21S 140:25:47E
36 Shirley T AUS KI2 65.8 B1 15:23:59 44.9 1.020 45.8 0 34:25:14S 140:13:53E
37 Wright A AUS AM 28.4 A2 15:19:15 19.8 1.000 19.8 0 34:17:43S 139:57:06E
38 Huggins A AUS OP 0.0 0:00:00 0.0 1.000 0.0 0
38 Musgrave B AUS BP 0.0 0:00:00 0.0 1.005 0.0 0


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES