Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 7 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 19-Jan-04 Alawoona-Taldra-Lk Cullellerane-Renmark-Woolpunda-Waikerie
Last Scored 1/20/04 22:31 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Buelter R AUS WQF 1000.0 B2 13:51:32 18:05:18 4:13:46 94.86 401.2 0.960 91.07 385.2 0
2 Shand J AUS XH 975.6 A2 14:43:18 18:53:41 4:10:23 89.62 374.0 1.000 89.62 374.0 0
3 Beyer W GER ES 953.1 C3 13:43:59 17:54:00 4:10:01 86.56 360.7 1.020 88.29 367.9 0
4 Trotter L AUS L88 937.8 B2 14:04:04 18:11:04 4:07:00 94.98 391.0 0.920 87.38 359.7 0
5 Geiger T AUS HDL 936.2 B2 13:44:18 18:12:58 4:28:40 92.37 413.6 0.945 87.29 390.9 0
6 Gilbert T AUS CK 915.6 C3 13:44:57 17:53:29 4:08:32 84.38 349.5 1.020 86.07 356.5 0
7 Wilson D AUS ZAE 910.0 C3 13:43:43 17:54:09 4:10:26 92.19 384.8 0.930 85.74 357.9 0
8 Ritchie P AUS WUZ 909.4 C2 14:06:28 18:14:58 4:08:30 91.17 377.6 0.940 85.70 354.9 0
9 Wondergem H HOL CT 906.3 A2 14:08:59 18:09:54 4:00:55 101.81 408.8 0.840 85.52 343.4 0
10 Tabart T AUS TT 885.1 A2 14:08:29 18:02:23 4:00:00 101.53 406.1 0.830 84.27 337.1 0 < Minimum Task Time
11 Buskens P AUS JG 881.4 A2 13:43:16 18:10:26 4:27:10 91.85 409.0 0.915 84.04 374.2 0
12 Horlock K AUS JZ 876.3 C1 13:34:42 17:22:02 4:00:00 93.05 372.2 0.900 83.75 335.0 0 < Minimum Task Time
13 Trotter P AUS QG 873.1 C3 13:53:49 18:12:33 4:18:44 94.41 407.1 0.885 83.55 360.3 0
14 Durrant M AUS OD 853.4 B2 13:51:24 18:13:04 4:21:40 91.54 399.2 0.900 82.39 359.3 0
15 Conway D AUS QH 847.7 B2 13:51:58 18:02:38 4:10:40 94.31 394.0 0.870 82.05 342.8 0
16 Huggins A AUS OP 825.9 A2 13:31:17 17:34:41 4:03:24 80.76 327.6 1.000 80.76 327.6 0
17 Cubley T AUS DH 807.5 A2 14:04:55 18:33:42 4:28:47 84.31 377.7 0.945 79.67 356.9 0
18 Conway C AUS WVA 801.5 C1 13:40:08 17:50:28 4:10:20 82.62 344.7 0.960 79.32 330.9 0
19 Eldridge P AUS UKD 767.8 B1 13:31:20 17:25:45 4:00:00 78.90 315.6 0.980 77.32 309.3 0 < Minimum Task Time
20 Mosiejewski J AUS UKA 764.3 A2 13:50:47 17:51:18 4:00:31 81.60 327.1 0.945 77.11 309.1 0
21 Nankivell S AUS UI 718.8 B2 13:59:14 18:29:28 4:30:14 80.02 360.4 0.930 74.42 335.2 0
22 Brown S AUS SM 715.4 C3 13:28:00 17:43:08 4:15:08 75.35 320.4 0.985 74.22 315.6 0
23 Szemis O AUS UD 690.7 B2 14:04:11 18:03:47 4:00:00 74.63 298.5 0.975 72.76 291.0 0 < Minimum Task Time
24 Robinson P AUS IUS 681.5 A2 13:49:28 17:49:08 4:00:00 83.00 332.0 0.870 72.21 288.8 0 < Minimum Task Time
25 Gregory M AUS ZS1 659.6 A2 13:31:03 17:23:23 4:00:00 69.53 278.1 1.020 70.92 283.7 0 < Minimum Task Time
26 Long D AUS VE 639.7 C3 13:31:03 18:12:51 4:41:48 70.09 329.2 0.995 69.74 327.6 0
27 Willis K AUS ZAW 601.8 C1 13:29:44 17:45:52 4:16:08 57.20 244.2 1.180 67.50 288.2 0
28 Hart R AUS EL 600.2 C3 13:29:23 17:13:55 4:00:00 77.47 309.9 0.870 67.40 269.6 0 < Minimum Task Time
29 Prelgauskas E AUS TJ 553.8 A1 13:02:55 16:57:43 4:00:00 55.03 220.1 1.175 64.65 258.6 0 < Minimum Task Time
30 Vincent G AUS AX 510.6 A2 13:46:36 18:12:57 4:26:21 65.71 291.7 0.945 62.10 275.7 0
31 Shirley T AUS KI2 391.6 A2 13:35:27 0 308.0 1.020 0 314.1 0 34:11:03S 140:08:56E
32 Stevenson G AUS BL 379.5 C3 13:53:48 0 298.5 1.020 0 304.5 0 34:15:32S 140:38:49E
33 Cleland/Grech C AUS XON 326.2 A2 13:34:16 0 306.1 0.855 0 261.7 0 34:09:24S 140:09:46E
34 Anderson J AUS MT 298.9 B2 13:28:05 0 275.6 0.870 0 239.8 0 34:11:58S 140:40:04E
35 Woodward D AUS GWK 277.4 C3 13:49:03 0 231.8 0.960 0 222.5 0 34:16:29S 141:04:59E
36 Humphrey R AUS EM 242.6 B2 13:40:04 0 209.3 0.930 0 194.6 0 34:21:08S 140:37:33E
37 Musgrave B AUS BP 242.3 B1 13:31:52 0 193.4 1.005 0 194.4 0 34:16:35S 141:11:49E
38 Hackett S AUS CP 115.0 A1 13:32:30 0 107.3 0.860 0 92.3 0 34:31:34S 140:42:31E
39 Taylor B AUS BD 0.0 0:00:00 0 0.0 0.900 0 0.0 0


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

Multiclass Championships / Coaching Week / Paul White's WGC photos

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES