Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 6 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 18-Jan-04 Notts Well-Meribah-Taldra-Wunka-Woolpunda-Waikerie
Last Scored 1/18/04 19:32 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Trotter L AUS L88 1000 C2 14:13:07 17:16:37 3:03:30 107.71 329.4 0.920 99.09 303.0 0
2 Geiger T AUS HDL 967.6 A1 14:07:08 17:09:08 3:02:00 103.02 312.5 0.945 97.35 295.3 0
3 Woodward D AUS GWK 934.9 B1 13:53:18 17:01:06 3:07:48 99.58 311.7 0.960 95.60 299.2 0
4 Wilson D AUS ZAE 929.1 A1 13:57:07 17:00:31 3:03:24 102.46 313.2 0.930 95.29 291.3 0
5 Cubley T AUS DH 923.8 B1 13:56:14 16:58:30 3:02:16 100.53 305.4 0.945 95.00 288.6 0
6 Buskens P AUS JG 916.5 C1 14:08:08 17:07:44 3:00:00 103.40 310.2 0.915 94.61 283.8 0
7 Ritchie P AUS WUZ 915.3 C2 13:56:06 16:58:21 3:02:15 100.58 305.5 0.940 94.55 287.2 0
8 Buelter R AUS WQF 912.3 C1 13:49:56 16:52:20 3:02:24 98.32 298.9 0.960 94.39 286.9 0
9 Feeg M AUS UH 887.9 B1 13:59:51 17:00:51 3:01:00 110.15 332.3 0.845 93.08 280.8 0
10 Tabart T AUS TT 869.7 B1 13:56:05 17:07:37 3:11:32 110.96 354.2 0.830 92.10 294.0 0
11 Gilbert T AUS CK 840.9 B1 13:57:11 17:01:45 3:04:34 88.78 273.1 1.020 90.56 278.6 0
12 Mosiejewski J AUS UKA 839.1 A1 13:56:31 17:08:16 3:11:45 95.72 305.9 0.945 90.46 289.1 0
13 Cleaver M AUS KI1 829.9 B1 14:06:04 17:19:04 3:13:00 88.20 283.7 1.020 89.96 289.4 0
14 Beyer W GER ES 825 B1 13:56:32 17:07:10 3:10:38 87.94 279.4 1.020 89.70 285.0 0
15 Hart R AUS EL 822.4 C3 13:51:08 17:03:57 3:12:49 102.94 330.8 0.870 89.56 287.8 0
16 Stevenson G AUS BL 812.8 A3 13:55:40 17:02:00 3:06:20 87.30 271.1 1.020 89.05 276.5 0
17 Robinson P AUS IUS 811.7 C2 13:57:34 17:02:39 3:05:05 102.28 315.5 0.870 88.98 274.5 0
18 Nankivell S AUS UI 787.2 A1 14:08:20 17:15:50 3:07:30 94.27 294.6 0.930 87.67 274.0 0
19 Hackett S AUS CP 787 A1 13:48:12 16:50:37 3:02:25 101.93 309.9 0.860 87.66 266.5 0
20 Durrant M AUS OD 784.1 C2 13:52:06 16:50:45 3:00:00 97.23 291.7 0.900 87.51 262.5 0
21 Wondergem H HOL CT 777.3 C2 13:59:50 17:00:38 3:00:48 103.74 312.6 0.840 87.14 262.6 0
21 Horlock K AUS JZ 777.3 B1 13:57:10 17:02:24 3:05:14 96.82 298.9 0.900 87.14 269.0 0
23 Trotter P AUS QG 776.6 A1 13:57:43 17:01:53 3:04:10 98.42 302.1 0.885 87.10 267.4 0
24 Shand J AUS XH 772.1 A1 12:05:42 15:08:00 3:02:18 86.86 263.9 1.000 86.86 263.9 0
25 Huggins A AUS OP 751 C2 13:49:20 16:48:57 3:00:00 85.73 257.2 1.000 85.73 257.2 0
26 Conway D AUS QH 748.4 C2 14:09:06 17:15:11 3:06:05 98.38 305.1 0.870 85.59 265.4 0
27 Szemis O AUS UD 747.3 B1 13:57:34 17:09:22 3:11:48 87.72 280.4 0.975 85.53 273.4 0
28 Eldridge P AUS UKD 715.4 A3 13:56:40 17:04:40 3:08:00 85.53 268.0 0.980 83.82 262.6 0
29 Long D AUS VE 707.5 C1 13:50:22 17:08:49 3:18:27 83.81 277.2 0.995 83.39 275.8 0
30 Brown S AUS SM 689.6 C2 13:50:00 16:54:02 3:04:02 83.69 256.7 0.985 82.43 252.8 0
31 Vincent G AUS AX 592.2 B1 13:46:17 16:50:42 3:04:25 81.70 251.1 0.945 77.21 237.3 0
32 Musgrave B AUS BP 550.1 C2 13:46:38 16:43:36 3:00:00 74.57 223.7 1.005 74.94 224.8 0
33 Anderson J AUS MT 529 C1 14:11:20 17:21:13 3:09:53 84.84 268.5 0.870 73.81 233.6 0
34 Willis K AUS ZAW 514.2 C2 13:48:46 17:11:14 3:22:28 61.88 208.8 1.180 73.02 246.4 0
35 Cleland/Grech C AUS XON 454.1 A2 13:45:52 16:39:40 3:00:00 81.63 244.9 0.855 69.79 209.4 0
36 Gregory A AUS ZS2 441.7 B1 13:47:18 16:56:24 3:09:06 67.77 213.6 1.020 69.13 217.9 0
37 Wright A AUS AM 384.6 A3 13:47:15 16:49:46 3:02:31 58.35 177.5 1.000 58.35 177.5 0
38 Humphrey R AUS EM 87.7 C1 13:51:07 0.00 76.8 0.900 0.00 69.1 0 34:28:38S 140:03:53E
39 Conway C AUS WVA 0 0:00:00 0.00 0.0 0.960 0.00 0.0 0


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES