Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 5 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 16-Jan-04 Maggea-Peebinga-Renmark-Woolpunda-Waikerie
Last Scored 1/15/04 21:19 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Beyer W GER ES 1000.0 A1 14:58:16 17:58:17 3:00:01 96.42 289.3 1.020 98.35 295.1 0
2 Wondergem H HOL CT 970.5 A3 15:15:59 18:22:35 3:06:36 112.70 350.5 0.840 94.67 294.4 0
3 Ritchie P AUS WUZ 960.8 B1 15:07:28 18:11:53 3:04:25 99.43 305.6 0.940 93.46 287.3 0
4 Geiger T AUS HDL 943.2 B1 15:00:53 18:33:25 3:32:32 96.58 342.1 0.945 91.27 323.3 0
5 Buskens P AUS JG 926.5 B1 15:01:02 18:32:54 3:31:52 97.48 344.2 0.915 89.19 314.9 0
6 Szemis O AUS UD 923.5 C1 14:54:37 18:16:13 3:21:36 91.10 306.1 0.975 88.82 298.4 0
7 Wilson D AUS ZAE 887.5 B1 15:11:26 18:17:06 3:05:40 90.68 280.6 0.930 84.33 261.0 0
8 Cubley T AUS DH 883.1 C1 15:09:53 18:39:28 3:29:35 88.66 309.7 0.945 83.78 292.7 0
9 Hart R AUS EL 882.5 C2 15:12:59 18:20:07 3:07:08 96.22 300.1 0.870 83.71 261.1 0
10 Durrant M AUS OD 882.4 A3 15:08:50 18:35:01 3:26:11 93.00 319.6 0.900 83.70 287.6 0
11 Conway D AUS QH 877.5 C2 15:11:19 18:29:44 3:18:25 95.50 315.8 0.870 83.09 274.7 0
12 Tabart T AUS TT 847.7 A3 15:12:41 18:36:36 3:23:55 95.63 325.0 0.830 79.37 269.7 0
13 Horlock K AUS JZ 805.5 C1 15:08:21 18:45:28 3:37:07 82.35 298.0 0.900 74.11 268.2 0
14 Huggins A AUS OP 742.3 B1 15:18:59 18:55:59 3:37:00 66.25 239.6 1.000 66.25 239.6 0
15 Willis K AUS ZAW 741.4 B1 14:54:34 18:03:58 3:09:24 56.04 176.9 1.180 66.13 208.7 0
16 Musgrave B AUS BP 736.8 A1 14:54:28 17:55:20 3:00:52 60.48 182.3 1.005 60.78 183.2 0
17 Taylor B AUS BD 645.5 A3 15:03:04 0 314.7 0.900 0 283.2 0 34:10:38S 140:10:43E
18 Trotter P AUS QG 607.4 C2 15:23:31 0 301.1 0.885 0 266.5 0 34:11:17S 140:06:49E
19 Conway C AUS WVA 597.7 B1 15:19:03 0 273.2 0.960 0 262.3 0 34:14:15S 140:19:33E
20 Buelter R AUS WQF 590.6 B1 15:07:58 0 269.9 0.960 0 259.1 0 34:18:45S 140:21:17E
21 Feeg M AUS UH 577.8 C1 15:19:09 0 300.0 0.845 0 253.5 0 34:11:37S 140:11:27E
22 Mosiejewski J AUS UKA 544.5 A3 15:09:50 0 252.8 0.945 0 238.9 0 34:21:08S 140:21:55E
23 Gregory M AUS ZS1 543.3 B1 15:07:30 0 233.7 1.020 0 238.4 0 34:17:30S 140:20:25E
24 Shirley T AUS KI2 535.3 C1 15:07:31 0 230.2 1.020 0 234.8 0 34:19:50S 140:20:19E
25 Stevenson G AUS BL 527.3 B3 15:24:47 0 226.8 1.020 0 231.4 0 34:23:58S 140:25:42E
26 Nankivell S AUS UI 521.7 C2 15:34:48 0 246.1 0.930 0 228.9 0 34:14:23S 140:19:20E
27 Prelgauskas E AUS TJ 515.0 A1 14:17:04 0 192.3 1.175 0 226.0 0 34:11:22S 140:05:58E
28 Trotter L AUS L88 510.4 A3 15:21:08 0 243.4 0.920 0 223.9 0 34:14:17S 140:19:24E
29 Anderson J AUS MT 504.6 B3 15:30:31 0 254.5 0.870 0 221.4 0 34:19:54S 140:36:10E
30 Gilbert T AUS CK 491.0 C2 15:29:51 0 211.2 1.020 0 215.4 0 34:26:56S 140:37:37E
31 Brown S AUS SM 482.0 C1 15:10:32 0 214.7 0.985 0 211.5 0 34:26:34S 140:39:28E
32 Woodward D AUS GWK 477.1 C2 14:59:07 0 218.1 0.960 0 209.3 0 34:24:35S 140:26:01E
33 Robinson P AUS IUS 459.2 A3 15:21:55 0 231.6 0.870 0 201.5 0 34:10:51S 140:47:46E
34 Eldridge P AUS UKD 444.9 A3 15:27:26 0 199.2 0.980 0 195.2 0 34:27:53S 140:35:29E
35 Cleland/Grech C AUS XON 373.6 B1 15:22:56 0 191.7 0.855 0 163.9 0 34:23:20S 140:40:25E
36 Long D AUS VE 349.7 A3 15:21:35 0 154.2 0.995 0 153.4 0 34:27:58S 140:39:49E
37 Wright A AUS AM 66.6 C2 15:05:46 0 29.2 1.000 0 29.2 0 34:18:10S 140:06:49E
38 Vincent G AUS AX 0.0 0:00:00 0 0.0 0.945 0 0.0 0


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES