Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 4 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 15-Jan-04
Last Scored 1/15/04 21:19 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Shand J AUS XH 1000.0 A3 14:03:18 18:04:00 4:00:42 90.54 363.2 1.000 90.54 363.2 0
2 Trotter L AUS L88 996.2 C2 14:10:40 18:14:50 4:04:10 98.20 399.6 0.920 90.34 367.6 0
3 Ritchie P AUS WUZ 988.8 B1 14:14:56 18:19:56 4:05:00 95.71 390.8 0.940 89.97 367.4 0
4 Buelter R AUS WQF 973.1 C2 14:10:44 18:10:00 4:00:00 92.88 371.5 0.960 89.16 356.6 0
5 Cubley T AUS DH 953.6 C2 14:11:03 18:19:59 4:08:56 93.30 387.1 0.945 88.17 365.8 0
6 Taylor B AUS BD 914.6 A3 14:07:18 18:25:40 4:18:22 95.75 412.3 0.900 86.17 371.1 0
7 Mosiejewski J AUS UKA 914.4 B1 14:14:49 18:14:49 4:00:00 91.18 364.7 0.945 86.17 344.6 0
8 Geiger T AUS HDL 908.7 A2 14:13:53 18:16:01 4:02:08 90.87 366.7 0.945 85.87 346.5 0
9 Beyer W GER ES 881.4 C2 14:12:08 18:11:42 4:00:00 82.82 331.3 1.020 84.48 337.9 0
10 Stevenson G AUS BL 871.4 C2 14:10:45 18:21:25 4:10:40 82.32 343.9 1.020 83.97 350.8 0
11 Huggins A AUS OP 858.3 C1 13:59:19 17:55:19 4:00:00 83.30 333.2 1.000 83.30 333.2 0
12 Gilbert T AUS CK 843.0 C2 14:07:46 18:04:38 4:00:00 80.90 323.6 1.020 82.52 330.1 0
13 Wondergem H HOL CT 838.0 A3 14:19:54 18:16:12 4:00:00 97.93 391.7 0.840 82.26 329.0 0
14 Wilson D AUS ZAE 828.0 B2 14:08:46 18:10:16 4:01:30 87.90 353.8 0.930 81.75 329.0 0
15 Buskens P AUS JG 824.7 C3 14:12:58 18:15:10 4:02:12 89.16 359.9 0.915 81.58 329.3 0
16 Trotter P AUS QG 822.8 A3 14:15:35 18:25:19 4:09:44 92.07 383.2 0.885 81.48 339.1 0
17 Feeg M AUS UH 817.3 A1 14:17:15 18:22:26 4:05:11 96.10 392.7 0.845 81.20 331.8 0
18 Tabart T AUS TT 778.9 B1 14:14:23 18:16:24 4:02:01 95.47 385.1 0.830 79.24 319.6 0
19 Eldridge P AUS UKD 764.8 B1 14:09:09 18:12:19 4:03:10 80.12 324.7 0.980 78.52 318.2 0
20 Hart R AUS EL 759.3 C2 14:04:51 18:16:19 4:11:28 89.93 376.9 0.870 78.24 327.9 0
21 Horlock K AUS JZ 756.1 B2 14:01:55 18:03:05 4:01:10 86.75 348.7 0.900 78.07 313.8 0
22 Conway D AUS QH 744.7 A3 14:06:20 18:12:45 4:06:25 89.07 365.8 0.870 77.49 318.2 0
23 Durrant M AUS OD 730.6 A3 14:20:15 18:17:05 4:00:00 85.30 341.2 0.900 76.77 307.1 0
24 Cleaver M AUS KI1 718.1 C2 14:12:17 18:24:32 4:12:15 74.64 313.8 1.020 76.13 320.1 0
25 Anderson J AUS MT 716.8 C2 13:58:04 18:13:50 4:15:46 87.43 372.7 0.870 76.06 324.2 0
26 Szemis O AUS UD 689.8 A1 14:32:23 18:44:51 4:12:28 76.60 322.3 0.975 74.69 314.2 0
27 Robinson P AUS IUS 671.2 B2 14:13:33 18:06:53 4:00:00 84.75 339.0 0.870 73.73 294.9 0
28 Vincent G AUS AX 651.9 A1 14:12:05 18:26:05 4:14:00 76.98 325.9 0.945 72.75 308.0 0
29 Conway C AUS WVA 651.3 B2 14:07:13 18:02:33 4:00:00 75.75 303.0 0.960 72.72 290.9 0
30 Willis K AUS ZAW 648.0 C1 13:57:20 17:56:40 4:00:00 61.48 245.9 1.180 72.55 290.2 0
31 Gregory A AUS ZS2 524.3 C2 13:56:40 18:19:29 4:22:49 64.93 284.4 1.020 66.23 290.1 0
32 Prelgauskas E AUS TJ 409.5 B1 14:14:00 17:58:51 4:00:00 51.00 204.0 1.175 59.92 239.7 0 < Minimum Task Time
33 Cleland/Grech C AUS XON 280.7 B3 14:12:20 0.00 297.5 0.855 0.00 254.4 0 34:18:06S 140:46:50E
34 Nankivell S AUS UI 71.0 A3 14:22:32 0.00 69.2 0.930 0.00 64.3 0 34:44:09S 140:27:59E
35 Woodward D AUS GWK 0.0 0:00:00 0.00 0.960 0.00 0.0 0 Outlanding Report TBA


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

Orange Week / Coaching Week / Paul White's WGC photos

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES