Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 3 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 14-Jan-04
Last Scored 1/12/04 21:19 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Robinson P AUS IUS 800.0 C2 14:56:16 17:26:16 2:30:00 100.26 250.7 0.870 87.23 218.1 0
2 Gilbert T AUS CK 791.8 B2 14:46:29 17:16:29 2:30:00 85.06 212.6 1.020 86.76 216.9 0
3 Stevenson G AUS BL 788.5 A3 14:44:10 17:14:10 2:30:00 84.88 212.2 1.020 86.58 216.5 0
4 Wilson D AUS ZAE 781.5 A3 14:49:12 17:19:12 2:30:00 92.67 231.7 0.930 86.18 215.5 0
5 Wondergem H HOL CT 781.3 C2 14:56:22 17:26:22 2:30:00 102.59 256.5 0.840 86.18 215.5 0
6 Buskens P AUS JG 772.4 A3 14:48:34 17:18:34 2:30:00 93.63 234.1 0.915 85.67 214.2 0
7 Woodward D AUS GWK 761.4 A3 14:43:13 17:13:13 2:30:00 88.60 221.5 0.960 85.06 212.6 0
8 Ritchie P AUS WUZ 757.3 A3 14:43:56 17:13:56 2:30:00 90.24 225.6 0.940 84.83 212.1 0
9 Cubley T AUS DH 751.4 C1 14:50:58 17:20:58 2:30:00 89.41 223.5 0.945 84.49 211.2 0
10 Trotter L AUS L88 751.0 A3 14:49:53 17:19:53 2:30:00 91.82 229.6 0.920 84.47 211.2 0
11 Shand J AUS XH 735.1 C1 13:38:41 16:08:41 2:30:00 83.58 208.9 1.000 83.58 208.9 0
12 Geiger T AUS HDL 720.6 A3 14:48:28 17:18:28 2:30:00 87.58 218.9 0.945 82.76 206.9 0
13 Taylor B AUS BD 708.1 B2 14:52:14 17:22:14 2:30:00 91.18 227.9 0.900 82.06 205.1 0
14 Trotter P AUS QG 692.7 C1 14:53:56 17:23:56 2:30:00 91.75 229.4 0.885 81.20 203.0 0
15 Beyer W GER ES 659.2 B1 15:02:37 17:32:37 2:30:00 77.76 194.4 1.020 79.32 198.3 0
16 Horlock K AUS JZ 654.6 A3 14:43:19 17:13:19 2:30:00 87.84 219.6 0.900 79.06 197.6 0
17 Szemis O AUS UD 653.1 B2 15:40:32 18:10:32 2:30:00 81.00 202.5 0.975 78.98 197.4 0
18 Durrant M AUS OD 652.0 B1 14:45:47 17:15:47 2:30:00 87.68 219.2 0.900 78.91 197.3 0
19 Brown S AUS SM 645.3 C1 14:44:50 17:14:50 2:30:00 79.73 199.3 0.985 78.53 196.3 0
20 Buelter R AUS WQF 638.8 B1 14:42:48 17:12:48 2:30:00 81.43 203.6 0.960 78.17 195.4 0
21 Huggins A AUS OP 633.3 C2 14:37:37 17:07:37 2:30:00 77.86 194.6 1.000 77.86 194.6 0
22 Conway D AUS QH 605.5 A3 14:54:14 17:24:14 2:30:00 87.70 219.2 0.870 76.30 190.7 0
23 Conway C AUS WVA 593.6 A1 14:59:53 17:29:53 2:30:00 78.78 197.0 0.960 75.63 189.1 0
24 Long D AUS VE 586.8 C2 15:05:24 17:35:24 2:30:00 75.63 189.1 0.995 75.25 188.1 0
25 Tabart T AUS TT 578.5 A3 14:42:49 17:12:49 2:30:00 90.10 225.2 0.830 74.78 186.9 0
26 Eldridge P AUS UKD 569.1 C2 14:39:46 17:09:46 2:30:00 75.77 189.4 0.980 74.25 185.6 0
27 Anderson J AUS MT 562.0 A3 14:53:25 17:23:25 2:30:00 84.89 212.2 0.870 73.85 184.6 0
28 Feeg M AUS UH 537.3 A3 15:03:32 17:33:32 2:30:00 85.76 214.4 0.845 72.47 181.2 0
29 Gregory M AUS ZS1 535.7 C1 14:50:26 17:20:26 2:30:00 70.96 177.4 1.020 72.38 180.9 0
30 Willis K AUS ZAW 520.6 A3 15:05:10 17:35:10 2:30:00 60.62 151.6 1.180 71.53 178.8 0
31 Shirley T AUS KI2 394.8 C2 14:50:01 17:20:01 2:30:00 63.20 158.0 1.020 64.46 161.2 0
32 Cleland/Grech C AUS XON 382.5 B3 14:48:30 17:18:30 2:30:00 74.59 186.5 0.855 63.77 159.4 0
33 Mosiejewski J AUS UKA 382.4 A3 15:03:38 17:33:38 2:30:00 67.48 168.7 0.945 63.77 159.4 0 Check Vfy Rpt
34 Vincent G AUS AX 282.4 C2 14:56:47 17:26:47 2:30:00 58.88 147.2 0.945 55.64 139.1 0


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES