Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 2 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 13-Jan-04
Last Scored 1/12/04 21:19 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Woodward D AUS GWK 985.7 A3 14:57:23 17:59:11 3:01:48 85.87 260.2 0.960 82.44 249.8 0
2 Taylor B AUS BD 958.9 C1 14:59:40 17:58:02 3:00:00 89.03 267.1 0.900 80.13 240.4 0 < Minimum Task Time
3 Wondergem H HOL CT 881.3 A3 14:57:08 17:57:56 3:00:48 87.44 263.5 0.840 73.45 221.3 0
4 Mosiejewski J AUS UKA 863.9 C2 14:51:12 17:55:12 3:04:00 76.14 233.5 0.945 71.95 220.7 0
5 Stevenson G AUS BL 852.2 C2 14:52:12 18:22:32 3:30:20 69.55 243.8 1.020 70.94 248.7 0
6 Ritchie P AUS WUZ 815.8 C3 15:05:10 18:33:40 3:28:30 72.14 250.7 0.940 67.81 235.7 0
7 Conway D AUS QH 806.0 C2 15:01:57 18:05:27 3:03:30 76.97 235.4 0.870 66.96 204.8 0
8 Cubley T AUS DH 802.3 C3 15:05:13 18:37:45 3:32:32 70.52 249.8 0.945 66.64 236.1 0
9 Beyer W GER ES 801.3 C2 14:51:29 18:38:58 3:47:29 65.25 247.4 1.020 66.55 252.3 0
10 Durrant M AUS OD 800.5 C2 15:02:24 18:16:11 3:13:47 73.88 238.6 0.900 66.49 214.7 0
11 Horlock K AUS JZ 791.4 A3 14:43:47 17:56:35 3:12:48 73.01 234.6 0.900 65.71 211.1 0
12 Tabart T AUS TT 762.2 A3 15:08:53 17:59:17 3:00:00 76.13 228.4 0.830 63.19 189.6 0 < Minimum Task Time
13 Anderson J AUS MT 758.2 A1 14:42:27 18:09:41 3:27:14 72.24 249.5 0.870 62.85 217.1 0
14 Szemis O AUS UD 743.8 A3 14:58:22 18:39:19 3:40:57 63.19 232.7 0.975 61.61 226.9 0
15 Robinson P AUS IUS 737.2 C2 14:58:14 17:58:25 3:00:11 70.16 210.7 0.870 61.04 183.3 0
16 Geiger T AUS HDL 734.9 C3 15:05:27 18:36:15 3:30:48 64.38 226.2 0.945 60.84 213.8 0
17 Cleland/Grech C AUS XON 698.5 A1 14:27:38 17:34:18 3:06:40 67.5 210.00 0.855 57.71 179.6 0
18 Wilson D AUS ZAE 666.5 C2 14:39:36 18:24:14 3:44:38 57.27 214.4 0.930 53.26 199.4 0
19 Huggins A AUS OP 611.6 A1 14:58:00 0 231.6 1.000 0 231.6 0 34:11:28S 140:12:59E
20 Eldridge P AUS UKD 590.5 A1 14:45:05 0 228.1 0.980 0 223.6 0 34:11:15S 140:06:49E
21 Feeg M AUS UH 514.5 C2 14:53:14 0 230.5 0.845 0 194.8 0 34:26:37S 140:25:32E
22 Cleaver M AUS KI1 514.0 A1 14:36:52 0 190.8 1.020 0 194.6 0 34:20:37S 140:21:28E
23 Conway C AUS WVA 459.9 A3 14:57:36 0 181.4 0.960 0 174.1 0 34:13:10S 140:15:20E
24 Hart R AUS EL 217.9 C2 14:51:29 0 94.8 0.870 0 82.5 0 34:45:07S 140:35:14E
25 Willis K AUS ZAW 206.2 C1 14:36:46 0 66.2 1.180 0 78.1 0 34:43:02S 140:17:58E
26 Gregory A AUS ZS2 149.2 B3 14:47:06 0 55.4 1.020 0 56.5 0 34:37:53S 140:03:54E
27 Buskens P AUS JG 144.6 A1 15:02:32 0 59.8 0.915 0 54.7 0 34:42:12S 140:06:05E
28 Prelgauskas E AUS TJ 144.1 A1 14:34:33 0 46.4 1.175 0 54.6 0 34:40:17S 140:21:53E
29 Shand J AUS XH 126.2 A1 14:22:41 0 47.8 1.000 0 47.8 0 34:39:43S 140:06:59E
30 Brown S AUS SM 117.9 B3 15:05:26 0 45.3 0.985 0 44.6 0 34:34:02S 139:56:14E
31 Wright A AUS AM 117.6 A3 14:41:35 0 44.5 1.000 0 44.5 0 34:39:30S 140:07:43E
32 Vincent G AUS AX 104.8 A2 14:39:41 0 42 0.945 0 39.7 0 34:29:42S 140:03:03E
33 Musgrave B AUS BP 100.6 C3 14:35:18 0 37.9 1.005 0 38.1 0 34:25:50S 140:08:16E
34 Buelter R AUS WQF 86.9 B1 15:18:54 0 34.3 0.960 0 32.9 0 34:34:42S 139:59:00E
35 Long D AUS VE 66.4 B1 15:13:51 0 25.3 0.995 0 25.1 0 34:29:19S 140:00:39E


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES