Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 10 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 23-Jan-04 Pirlta-Alawoona-Woolpunda-Waikerie
Last Scored Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Cubley T AUS DH 1000.0 C2 14:21:15 18:00:03 3:38:48 102.75 374.7 0.945 97.10 354.1 0
2 Geiger T AUS HDL 978.2 C2 14:20:59 18:00:19 3:39:20 101.27 370.2 0.945 95.70 349.8 0
3 Ritchie P AUS WUZ 964.2 C2 14:19:55 18:00:10 3:40:15 100.85 370.2 0.940 94.80 348.0 0
4 Buskens P AUS JG 951.0 A1 14:27:20 17:59:30 3:32:10 102.68 363.1 0.915 93.95 332.2 0
5 Woodward D AUS GWK 943.6 C1 14:30:03 18:12:15 3:42:12 97.37 360.6 0.960 93.48 346.2 0
6 Gilbert T AUS CK 926.9 A3 14:19:44 18:04:12 3:44:28 90.59 338.9 1.020 92.40 345.7 0
7 Trotter P AUS QG 920.0 A1 14:25:39 18:03:51 3:38:12 103.91 377.9 0.885 91.96 334.4 0
8 Huggins A AUS OP 874.3 C1 14:02:17 17:51:05 3:48:48 89.03 339.5 1.000 89.03 339.5 0
9 Stevenson G AUS BL 869.2 C2 14:21:53 18:26:53 4:05:00 86.96 355.1 1.020 88.70 362.2 0
10 Beyer W GER ES 865.4 A3 14:08:51 18:01:52 3:53:01 86.72 336.8 1.020 88.45 343.5 0
11 Wondergem H HOL CT 864.6 A1 14:26:45 18:01:27 3:34:42 105.24 376.6 0.840 88.40 316.3 0
12 Conway C AUS WVA 810.4 C1 14:21:39 17:50:49 3:30:00 88.46 309.6 0.960 84.92 297.2 0
13 Horlock K AUS JZ 795.5 B2 14:05:28 17:58:00 3:52:32 93.30 361.6 0.900 83.97 325.4 0
14 Shand J AUS XH 792.1 B1 14:25:00 18:16:41 3:51:41 83.75 323.4 1.000 83.75 323.4 0
15 Tabart T AUS TT 784.6 A1 14:26:31 18:16:40 3:50:09 100.32 384.8 0.830 83.27 319.4 0
16 Wilson D AUS ZAE 770.0 A3 14:19:27 17:53:09 3:33:42 88.53 315.3 0.930 82.33 293.2 0
17 Feeg M AUS UH 759.6 A1 14:28:58 18:00:04 3:31:06 96.64 340.0 0.845 81.66 287.3 0
18 Hart R AUS EL 751.8 B1 14:41:00 18:06:12 3:30:00 93.29 326.5 0.870 81.16 284.1 0
19 Nankivell S AUS UI 700.5 A1 14:42:12 19:02:28 4:20:16 83.73 363.2 0.930 77.87 337.8 0
20 Robinson P AUS IUS 696.8 A1 14:26:58 18:17:08 3:50:10 89.23 342.3 0.870 77.63 297.8 0
21 Eldridge P AUS UKD 681.5 B1 14:05:56 17:52:51 3:46:55 78.21 295.8 0.980 76.65 289.9 0
22 Mosiejewski J AUS UKA 668.4 A1 14:30:54 18:09:09 3:38:15 80.22 291.8 0.945 75.81 275.8 0
23 Gregory A AUS ZS2 663.9 B1 14:18:53 17:51:12 3:32:19 74.04 262.0 1.020 75.52 267.2 0
24 Durrant M AUS OD 628.0 A3 14:09:38 18:43:52 4:34:14 81.35 371.8 0.900 73.21 334.6 0
25 Willis K AUS ZAW 627.0 C1 14:05:12 17:44:48 3:39:36 61.99 226.9 1.180 73.15 267.7 0
26 Cleaver M AUS KI1 625.7 B1 14:46:25 18:20:21 3:33:56 71.63 255.4 1.020 73.06 260.5 0
27 Cleland/Grech C AUS XON 610.0 B1 14:22:48 17:52:58 3:30:10 84.28 295.2 0.855 72.06 252.4 0
28 Long D AUS VE 603.0 C3 14:26:23 19:04:51 4:38:28 71.97 334.0 0.995 71.61 332.3 0
29 Anderson J AUS MT 555.2 B1 14:03:23 17:52:51 3:49:28 78.78 301.3 0.870 68.54 262.1 0
30 Brown S AUS SM 554.3 B1 14:03:00 18:10:48 4:07:48 69.52 287.1 0.985 68.48 282.8 0
31 Musgrave B AUS BP 519.1 B1 14:03:06 17:20:14 3:30:00 65.89 230.6 1.005 66.22 231.8 0
32 Buelter R AUS WQF 398.1 C2 14:12:06 0.00 302.9 0.960 0.00 290.8 0 34:25:29S 140:40:01E
33 Vincent G AUS AX 340.5 C1 14:40:18 0.00 263.2 0.945 0.00 248.7 0 34:17:55S 140:19:30E
34 Conway D AUS QH 315.8 B1 14:34:34 0.00 262.1 0.880 0.00 230.6 0 34:28:35S 140:39:54E
35 Hackett S AUS CP 121.8 C1 14:09:01 0.00 103.5 0.860 0.00 89.0 0 34:17:40S 141:11:45E
36 Wright A AUS AM 6.7 A1 14:04:37 0.00 4.9 1.000 0.00 4.9 0 34:10:54S 140:08:07E
37 Szemis O AUS UD 0.0 0:00:00 0.00 0.0 0.975 0.00 0.0 0
37 Trotter L AUS L88 0.0 0:00:00 0.00 0.0 0.920 0.00 0.0 0
37 Humphrey R AUS EM 0.0 0:00:00 0.00 0.0 0.930 0.00 0.0 0
37 Prelgauskas E AUS TJ 0.0 0:00:00 0.00 0.0 1.175 0.00 0.0 0
37 Taylor B AUS BD 0.0 0:00:00 0.00 0.0 0.900 0.00 0.0 0


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES