Australian National FAI

Club Class Gliding Championships


Home / Daily News / Photos / Results / Who's Entered / Competition Details
About Waikerie /   From the 2004 competition: News / Photos / Results

Aggregate Scores / Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 8 / Day 9 / Day 10

Daily Scores Day 1 Club Class Nationals - Waikerie Club
12/01/2004-23/01/2004 Provisional
Flown On 12-Jan-04
Last Scored 1/12/04 21:19 Actual Adjusted
Pos Pilot Ctry Reg Points St Start Finish Elapsed Spd Dist H'Cap Spd Dist Penalty
1 Woodward D AUS GWK 1000.0 C2 14:20:47 17:25:35 3:04:48 111.72 344.1 0.960 107.25 330.3 0
2 Ritchie P AUS WUZ 945.1 B1 14:13:29 17:19:39 3:06:10 110.68 343.4 0.940 104.04 322.8 0
3 Buelter R AUS WQF 937.5 B1 14:13:36 17:23:52 3:10:16 107.91 342.2 0.960 103.59 328.5 0
4 Taylor B AUS BD 915.4 C2 14:14:54 17:19:30 3:04:36 113.04 347.8 0.905 102.30 314.8 0
5 Cubley T AUS DH 911.9 C2 14:16:15 17:22:11 3:05:56 108.04 334.8 0.945 102.10 316.4 0
6 Buskens P AUS JG 909.7 B1 14:14:20 17:20:24 3:06:04 111.44 345.6 0.915 101.97 316.2 0
7 Geiger T AUS HDL 905.4 A3 14:14:04 17:23:08 3:09:04 107.64 339.2 0.945 101.72 320.5 0
8 Durrant M AUS OD 817.4 A3 14:18:13 17:22:58 3:04:45 107.30 330.4 0.900 96.57 297.4 0
9 Huggins A AUS OP 804.3 B1 14:26:48 17:37:00 3:10:12 95.80 303.7 1.000 95.80 303.7 0
10 Wilson D AUS ZAE 800.4 C2 14:17:36 17:30:16 3:12:40 102.77 330.0 0.930 95.58 306.9 0
11 Beyer W ES 784.9 A3 14:04:55 17:09:33 3:04:38 92.81 285.6 1.020 94.67 291.3 0
12 Stevenson G AUS BL 756.1 B2 14:30:07 17:46:07 3:16:00 91.16 297.8 1.020 92.98 303.8 0
13 Robinson P AUS IUS 750.9 A1 13:54:18 17:03:53 3:09:35 106.53 336.6 0.870 92.68 292.8 0
14 Wondergem H AUS CT 749.3 C2 14:09:09 17:18:45 3:09:36 110.22 348.3 0.840 92.58 292.6 0
15 Tabart T AUS TT 745.9 A3 14:18:24 17:19:37 3:01:13 114.06 344.5 0.810 92.39 279.0 0
16 Feeg M AUS UH 743.0 A3 14:13:34 17:19:50 3:06:16 109.13 338.8 0.845 92.21 286.3 0
17 Conway D AUS QH 719.7 A3 14:01:31 17:05:46 3:04:15 104.43 320.7 0.870 90.85 279.0 0
18 Conway C AUS WVA 711.7 A1 14:50:54 18:04:19 3:13:25 94.15 303.5 0.960 90.38 291.4 0
19 Szemis O AUS UD 711.5 C2 14:19:08 17:22:25 3:03:17 92.22 281.7 0.980 90.38 276.1 0
20 Gregory M AUS ZS1 697.7 B1 14:26:55 17:29:58 3:03:03 87.81 267.9 1.020 89.57 273.3 0
21 Nankivell S AUS UI 695.2 C2 14:37:40 17:46:56 3:09:16 96.15 303.3 0.930 89.42 282.1 0
22 Eldridge P AUS UKD 688.7 C2 14:37:09 17:41:59 3:04:50 90.86 279.9 0.980 89.04 274.3 0
23 Hart R AUS EL 632.3 A1 13:54:30 17:15:06 3:20:36 98.55 329.5 0.870 85.74 286.7 0
24 Vincent G AUS AX 617.3 C2 14:16:31 17:13:59 2:57:28 89.80 269.4 0.945 84.86 254.6 0
25 Horlock K AUS JZ 608.5 A3 13:54:16 17:08:30 3:14:14 93.72 303.4 0.900 84.35 273.1 0
26 Cleland/Grech C AUS XON 584.3 A3 13:54:54 17:00:06 3:05:12 97.00 299.4 0.855 82.94 256.0 0
27 Willis K AUS ZAW 582.4 A3 13:48:20 17:02:38 3:14:18 70.19 227.3 1.180 82.82 268.2 0
28 Shirley T AUS KI2 579.1 B1 13:59:47 17:13:36 3:13:49 81.01 261.7 1.020 82.63 266.9 0
29 Long D AUS VE 572.4 C2 13:49:18 17:14:18 3:25:00 82.65 282.4 0.995 82.24 281.0 0
30 Mosiejewski J AUS UKA 562.7 A1 14:23:37 17:39:07 3:15:30 86.42 281.6 0.945 81.67 266.1 0
31 Brown S AUS SM 547.7 C2 13:50:56 17:14:48 3:23:52 82.02 278.7 0.985 80.79 274.5 0
32 Anderson J AUS MT 484.0 C2 14:28:21 17:32:48 3:04:27 88.58 272.3 0.870 77.06 236.9 0
33 Musgrave B AUS BP 462.5 A1 14:06:52 17:19:08 3:12:16 75.43 241.7 1.005 75.81 242.9 0
34 Wright A AUS AM 388.9 B3 13:47:41 16:49:35 3:01:54 68.15 206.6 1.000 68.15 206.6 0
35 Prelgauskas E AUS TJ 76.3 C2 13:44:06 0 55.2 1.175 0.00 64.8 0 34:27:36S 140:14:20E
36 Shand J AUS XH 0.0 0:00:00 0.00 0.0 1.000 0.00 0.0 0 Logger failure


INTRODUCTION / LEARN TO FLY / SAILPLANE HIRE
AIRCRAFT / ACCOMMODATION / BOOKINGS / CONTACT US
RECENT NEWS / PHOTO ALBUM / EVENTS CALENDAR

Orange Week / Coaching Week / Paul White's WGC photos

CLUB DOCUMENTS / AG CONTENTS INDEX / OTHER WEBSITES