| Page | Subject | Author | |
|---|---|---|---|
| 3 | Contents | ||
| 3 | National contest results | ||
| 4 | Nationals final placings | ||
| 5 | Keenest contest ever | ||
| 6 | One thermal too few | Malcolm Jinks | |
| 9 | Advice for high flyers | Barry Wrenford | |
| 13 | Overseas news | Sailplane Kit | |
| 13 | Overseas news | Second UK 500 triangle | |
| 13 | Overseas news | British Boomerang | |
| 13 | Overseas news | CIVV World cup | |
| 13 | Overseas news | CIVV Standard class | |
| 14 | NSW instructor's course | ||
| 16 | Nationals pictorial | ||
| 19 | Pilot report on the Cobra | Jan Gawecki | |
| 23 | Diamond height at Masterton | Tom Philcox | |
| 25 | Photography from gliders | Pat Crowe | |
| 26 | AG Year Book | ||
| 27 | The Grunau Baby | ||
| 31 | Classified ads |
| Magazines from the 1950s and earlier / 1960s / 1970s / 1980s / 1990s / 2000s |
| Search the Contents / Getting old issues / About this Contents Site / Waikerie Gliding Club |