| Page | Subject | Author | |
|---|---|---|---|
| 3 | Contents | ||
| 4 | Spin characteristics | Sliderule | |
| 15 | The Auckland provincials | Ross Macintyre | |
| 18 | The Bunya wave | D Wengert | |
| 21 | The 100th ES | ||
| 22 | US Boomerang 3rd | ||
| 24 | Flymanship | Max Ruff | |
| 28 | World contest bid | ||
| 29 | A record? | Cliff Wallis | |
| 32 | Production at Vrsac | A E Slater | |
| 33 | AG subscription rate increase | ||
| 33 | Advertising rates increase | ||
| 34 | Club news | Alice Springs GC | |
| 34 | Club news | Clare GC | |
| 34 | Club news | Southern Cross GC | John Postlethwaite |
| 35 | Long flights |
| Magazines from the 1950s and earlier / 1960s / 1970s / 1980s / 1990s / 2000s |
| Search the Contents / Getting old issues / About this Contents Site / Waikerie Gliding Club |