| Page | Subject | Author | |
|---|---|---|---|
| 1 | Keith Colyer breaks Australian distance record | ||
| 2 | Editorial - What did the competitions achieve? | ||
| 2 | That missing issue | ||
| 2 | A word from the GFA President | ||
| 2 | Donations | ||
| 3 | Record distances flown in Australian competitions | ||
| 4 | Competition results | ||
| 5 | Record flights in NSW | ||
| 5 | WA results not received | ||
| 6 | Poor conditions marred Waikerie comps | ||
| 6 | Third degree | ||
| 6 | Loss of tow-plane cancels Qld's comps | ||
| 7 | Victorian clubs break three state records | ||
| 7 | Competition rules | ||
| 8 | High speed technique used on record flight |
| Magazines from the 1950s and earlier / 1960s / 1970s / 1980s / 1990s / 2000s |
| Search the Contents / Getting old issues / About this Contents Site / Waikerie Gliding Club |